
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 788 | 719 | 720 | 66 | 342 | 51649 | 663 | 7208 | 7191 | 7889 |
| Feb 2010 | 813 | 739 | 727 | 91 | 953 | 149203 | 2571 | 20365 | 20695 | 22765 |
| Jan 2010 | 767 | 664 | 700 | 102 | 886 | 183685 | 3183 | 21719 | 20593 | 23779 |
| Dec 2009 | 321 | 257 | 257 | 88 | 773 | 83225 | 2733 | 7989 | 7987 | 9981 |
| Nov 2009 | 515 | 401 | 447 | 165 | 2723 | 133728 | 4964 | 13428 | 12038 | 15464 |
| Oct 2009 | 374 | 211 | 299 | 89 | 937 | 108327 | 2765 | 9287 | 6549 | 11620 |
| Sep 2009 | 507 | 338 | 398 | 112 | 974 | 208608 | 3387 | 11961 | 10150 | 15224 |
| Aug 2009 | 382 | 246 | 303 | 97 | 1078 | 125969 | 3011 | 9413 | 7626 | 11852 |
| Jul 2009 | 438 | 305 | 360 | 105 | 1000 | 162960 | 3274 | 11166 | 9473 | 13606 |
| Jun 2009 | 618 | 344 | 529 | 121 | 1119 | 195813 | 3652 | 15878 | 10341 | 18558 |
| May 2009 | 695 | 639 | 623 | 77 | 856 | 163731 | 2411 | 19324 | 19838 | 21550 |
| Apr 2009 | 1478 | 1390 | 1409 | 76 | 712 | 262159 | 2281 | 42279 | 41700 | 44342 |
| Totals | 1829057 | 34895 | 190017 | 174181 | 216630 | |||||
| Generated by Webalizer Version 2.01 |