Usage Statistics for eaglenestcoach.com

Summary Period: July 2008
Generated 01-Aug-2008 02:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 40331
Total Files 33886
Total Pages 38512
Total Visits 2987
Total KBytes 258175
Total Unique Sites 722
Total Unique URLs 141
Total Unique Referrers 221
Total Unique User Agents 708
. Avg Max
Hits per Hour 54 1223
Hits per Day 1301 5102
Files per Day 1093 5082
Pages per Day 1242 5053
Visits per Day 96 203
KBytes per Day 8328 22876
Hits by Response Code
Code 200 - OK 33886
Code 206 - Partial Content 4446
Code 301 - Moved Permanently 44
Code 304 - Not Modified 889
Code 404 - Not Found 1066

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 1524 3.78% 1426 4.21% 1456 3.78% 125 4.18% 55 7.62% 9060 3.51%
2 232 0.58% 195 0.58% 198 0.51% 90 3.01% 41 5.68% 2950 1.14%
3 1378 3.42% 1345 3.97% 1351 3.51% 61 2.04% 49 6.79% 11832 4.58%
4 221 0.55% 167 0.49% 161 0.42% 85 2.85% 54 7.48% 4710 1.82%
5 919 2.28% 872 2.57% 870 2.26% 50 1.67% 47 6.51% 5281 2.05%
6 164 0.41% 126 0.37% 124 0.32% 65 2.18% 42 5.82% 1424 0.55%
7 114 0.28% 83 0.24% 78 0.20% 51 1.71% 46 6.37% 1471 0.57%
8 1927 4.78% 1878 5.54% 1846 4.79% 124 4.15% 55 7.62% 22733 8.81%
9 1082 2.68% 844 2.49% 1056 2.74% 203 6.80% 192 26.59% 5521 2.14%
10 1851 4.59% 1693 5.00% 1792 4.65% 75 2.51% 58 8.03% 8804 3.41%
11 2023 5.02% 1966 5.80% 1937 5.03% 91 3.05% 62 8.59% 12679 4.91%
12 916 2.27% 887 2.62% 894 2.32% 77 2.58% 41 5.68% 5094 1.97%
13 1955 4.85% 1931 5.70% 1906 4.95% 91 3.05% 39 5.40% 10410 4.03%
14 668 1.66% 623 1.84% 612 1.59% 98 3.28% 45 6.23% 5040 1.95%
15 706 1.75% 672 1.98% 652 1.69% 110 3.68% 55 7.62% 5969 2.31%
16 1687 4.18% 1650 4.87% 1654 4.29% 125 4.18% 52 7.20% 10064 3.90%
17 636 1.58% 605 1.79% 603 1.57% 87 2.91% 40 5.54% 3899 1.51%
18 783 1.94% 742 2.19% 721 1.87% 87 2.91% 43 5.96% 3531 1.37%
19 592 1.47% 469 1.38% 552 1.43% 97 3.25% 36 4.99% 12583 4.87%
20 910 2.26% 880 2.60% 873 2.27% 90 3.01% 35 4.85% 3545 1.37%
21 752 1.86% 713 2.10% 687 1.78% 103 3.45% 48 6.65% 7556 2.93%
22 3560 8.83% 3508 10.35% 3452 8.96% 150 5.02% 60 8.31% 15243 5.90%
23 5102 12.65% 5082 15.00% 5053 13.12% 136 4.55% 54 7.48% 20257 7.85%
24 3524 8.74% 2526 7.45% 3398 8.82% 144 4.82% 58 8.03% 22876 8.86%
25 639 1.58% 556 1.64% 612 1.59% 69 2.31% 27 3.74% 3424 1.33%
26 1542 3.82% 490 1.45% 1384 3.59% 86 2.88% 42 5.82% 4084 1.58%
27 2262 5.61% 1074 3.17% 2145 5.57% 92 3.08% 46 6.37% 10795 4.18%
28 344 0.85% 236 0.70% 297 0.77% 96 3.21% 48 6.65% 6323 2.45%
29 280 0.69% 187 0.55% 263 0.68% 75 2.51% 32 4.43% 5369 2.08%
30 1530 3.79% 231 0.68% 1399 3.63% 84 2.81% 42 5.82% 6421 2.49%
31 508 1.26% 229 0.68% 486 1.26% 90 3.01% 45 6.23% 9226 3.57%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 611 1.51% 17 531 1.57% 18 578 1.50% 95 2945 1.14%
1 19 603 1.50% 17 534 1.58% 18 560 1.45% 82 2541 0.98%
2 52 1642 4.07% 50 1576 4.65% 51 1582 4.11% 614 19049 7.38%
3 48 1518 3.76% 47 1459 4.31% 47 1459 3.79% 292 9061 3.51%
4 62 1939 4.81% 61 1892 5.58% 61 1904 4.94% 330 10219 3.96%
5 20 621 1.54% 17 542 1.60% 18 560 1.45% 395 12230 4.74%
6 17 552 1.37% 16 506 1.49% 16 510 1.32% 303 9386 3.64%
7 27 842 2.09% 24 754 2.23% 25 790 2.05% 438 13568 5.26%
8 24 766 1.90% 17 552 1.63% 23 713 1.85% 245 7589 2.94%
9 52 1616 4.01% 48 1508 4.45% 47 1481 3.85% 451 13975 5.41%
10 90 2791 6.92% 48 1503 4.44% 85 2646 6.87% 646 20038 7.76%
11 57 1788 4.43% 26 817 2.41% 52 1615 4.19% 275 8532 3.30%
12 80 2488 6.17% 76 2363 6.97% 77 2401 6.23% 463 14354 5.56%
13 91 2834 7.03% 52 1631 4.81% 84 2633 6.84% 347 10757 4.17%
14 71 2222 5.51% 68 2118 6.25% 69 2154 5.59% 643 19944 7.73%
15 32 1021 2.53% 29 923 2.72% 31 967 2.51% 286 8854 3.43%
16 57 1767 4.38% 53 1652 4.88% 54 1679 4.36% 384 11912 4.61%
17 77 2410 5.98% 74 2317 6.84% 76 2364 6.14% 361 11185 4.33%
18 149 4646 11.52% 125 3895 11.49% 146 4534 11.77% 494 15307 5.93%
19 65 2020 5.01% 48 1504 4.44% 62 1933 5.02% 387 11994 4.65%
20 17 540 1.34% 16 502 1.48% 16 514 1.33% 86 2659 1.03%
21 33 1052 2.61% 31 989 2.92% 32 998 2.59% 214 6630 2.57%
22 94 2918 7.24% 89 2776 8.19% 92 2871 7.45% 359 11127 4.31%
23 36 1124 2.79% 33 1042 3.08% 34 1066 2.77% 139 4319 1.67%

Top 30 of 141 Total URLs
# Hits KBytes URL
1 31829 78.92% 103214 39.98% /
2 1365 3.38% 61284 23.74% /webstat/usage_200803.html
3 444 1.10% 19609 7.60% /webstat/usage_200807.html
4 237 0.59% 599 0.23% /services.htm
5 229 0.57% 66 0.03% /error/HTTP_BAD_GATEWAY.html.var
6 229 0.57% 859 0.33% /parts.htm
7 220 0.55% 900 0.35% /webstat/
8 219 0.54% 326 0.13% /contact.htm
9 210 0.52% 445 0.17% /personnel.htm
10 209 0.52% 419 0.16% /location.htm
11 195 0.48% 64 0.02% /error_docs/not_found.html
12 184 0.46% 235 0.09% /favicon.ico
13 182 0.45% 3099 1.20% /webstat/usage_200711.html
14 179 0.44% 3566 1.38% /webstat/usage_200806.html
15 172 0.43% 2972 1.15% /webstat/usage_200801.html
16 165 0.41% 1262 0.49% /webstat/usage_200502.html
17 164 0.41% 1559 0.60% /webstat/usage_200707.html
18 159 0.39% 3189 1.24% /webstat/usage_200710.html
19 155 0.38% 3481 1.35% /webstat/usage_200708.html
20 143 0.35% 1318 0.51% /webstat/usage_200504.html
21 143 0.35% 1301 0.50% /webstat/usage_200506.html
22 142 0.35% 2567 0.99% /webstat/usage_200712.html
23 139 0.34% 1331 0.52% /webstat/usage_200410.html
24 138 0.34% 1735 0.67% /webstat/usage_200802.html
25 137 0.34% 1787 0.69% /webstat/usage_200407.html
26 137 0.34% 2709 1.05% /webstat/usage_200804.html
27 134 0.33% 2834 1.10% /webstat/usage_200709.html
28 128 0.32% 1159 0.45% /webstat/usage_200406.html
29 121 0.30% 1358 0.53% /webstat/usage_200408.html
30 118 0.29% 1439 0.56% /webstat/usage_200703.html

Top 10 of 141 Total URLs By KBytes
# Hits KBytes URL
1 31829 78.92% 103214 39.98% /
2 1365 3.38% 61284 23.74% /webstat/usage_200803.html
3 444 1.10% 19609 7.60% /webstat/usage_200807.html
4 179 0.44% 3566 1.38% /webstat/usage_200806.html
5 155 0.38% 3481 1.35% /webstat/usage_200708.html
6 159 0.39% 3189 1.24% /webstat/usage_200710.html
7 182 0.45% 3099 1.20% /webstat/usage_200711.html
8 172 0.43% 2972 1.15% /webstat/usage_200801.html
9 134 0.33% 2834 1.10% /webstat/usage_200709.html
10 137 0.34% 2709 1.05% /webstat/usage_200804.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 31829 78.92% 1966 70.34% /
2 1365 3.38% 180 6.44% /webstat/usage_200803.html
3 444 1.10% 106 3.79% /webstat/usage_200807.html
4 237 0.59% 43 1.54% /services.htm
5 229 0.57% 42 1.50% /parts.htm
6 209 0.52% 40 1.43% /location.htm
7 219 0.54% 37 1.32% /contact.htm
8 210 0.52% 37 1.32% /personnel.htm
9 220 0.55% 37 1.32% /webstat/
10 118 0.29% 12 0.43% /webstat/usage_200703.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 31829 78.92% 1930 68.83% /
2 1365 3.38% 190 6.78% /webstat/usage_200803.html
3 444 1.10% 103 3.67% /webstat/usage_200807.html
4 237 0.59% 53 1.89% /services.htm
5 219 0.54% 52 1.85% /contact.htm
6 220 0.55% 52 1.85% /webstat/
7 229 0.57% 44 1.57% /parts.htm
8 209 0.52% 38 1.36% /location.htm
9 210 0.52% 36 1.28% /personnel.htm
10 195 0.48% 12 0.43% /error_docs/not_found.html

Top 30 of 722 Total Sites
# Hits Files KBytes Visits Hostname
1 5170 12.82% 5170 15.26% 19024 7.37% 23 0.77% srv017.infobox.ru
2 4318 10.71% 4318 12.74% 16045 6.21% 5 0.17% infong288.kundenserver.de
3 3052 7.57% 3052 9.01% 1939 0.75% 9 0.30% net161.144.91-134.yoladom.ru
4 2331 5.78% 2331 6.88% 8662 3.35% 3 0.10% s575.evanzo-server.de
5 2331 5.78% 2331 6.88% 8662 3.35% 3 0.10% venus.os.pl
6 1989 4.93% 1989 5.87% 7391 2.86% 2 0.07% z136.zone.ee
7 1786 4.43% 1786 5.27% 5806 2.25% 8 0.27% 204.14.110.100
8 1453 3.60% 1453 4.29% 404 0.16% 40 1.34% 384_acl1.gw.smartbro.net
9 1310 3.25% 1310 3.87% 4286 1.66% 10 0.33% king.host-care.com
10 1272 3.15% 1272 3.75% 4098 1.59% 10 0.33% www44.yourdnshost.com
11 1125 2.79% 1125 3.32% 433 0.17% 1 0.03% 3.13.pppoe.mari-el.ru
12 1009 2.50% 1009 2.98% 3468 1.34% 10 0.33% dingo.hostrack.com
13 1001 2.48% 1001 2.95% 3283 1.27% 7 0.23% torvald.linuxserverheaven.com
14 980 2.43% 980 2.89% 3189 1.24% 9 0.30% 5a.73.344a.static.theplanet.com
15 836 2.07% 836 2.47% 1794 0.69% 176 5.89% unknown.ord.scnet.net
16 827 2.05% 827 2.44% 2795 1.08% 14 0.47% c2.6f.364a.static.theplanet.com
17 691 1.71% 691 2.04% 2184 0.85% 24 0.80% alpha.bizarre-host.com
18 657 1.63% 657 1.94% 2262 0.88% 10 0.33% croydonscouting.org.uk
19 416 1.03% 416 1.23% 2537 0.98% 283 9.47% unknown.hostforweb.net
20 398 0.99% 398 1.17% 2228 0.86% 283 9.47% unknown.hostforweb.com
21 318 0.79% 318 0.94% 1046 0.41% 4 0.13% lake46.rink-innovations.info
22 301 0.75% 301 0.89% 1228 0.48% 1 0.03% 69.46.25.83
23 200 0.50% 200 0.59% 1043 0.40% 162 5.42% ns1.letmesleeptenminutesmore.com
24 197 0.49% 197 0.58% 14307 5.54% 51 1.71% 75.127.124.202
25 193 0.48% 2 0.01% 39 0.02% 1 0.03% n058153062090.netvigator.com
26 180 0.45% 41 0.12% 105 0.04% 3 0.10% n058152209244.netvigator.com
27 174 0.43% 2 0.01% 36 0.01% 1 0.03% n219079190011.netvigator.com
28 133 0.33% 133 0.39% 489 0.19% 88 2.95% 91.200.45.17
29 124 0.31% 49 0.14% 5588 2.16% 33 1.10% crawl1.nat.svl.searchme.com
30 119 0.30% 87 0.26% 198 0.08% 6 0.20% n220246221115.netvigator.com

Top 10 of 722 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5170 12.82% 5170 15.26% 19024 7.37% 23 0.77% srv017.infobox.ru
2 4318 10.71% 4318 12.74% 16045 6.21% 5 0.17% infong288.kundenserver.de
3 197 0.49% 197 0.58% 14307 5.54% 51 1.71% 75.127.124.202
4 99 0.25% 97 0.29% 11157 4.32% 1 0.03% 69-84-207-35.biz.arrival.net
5 110 0.27% 105 0.31% 9390 3.64% 16 0.54% athedsl-308042.home.otenet.gr
6 2331 5.78% 2331 6.88% 8662 3.35% 3 0.10% s575.evanzo-server.de
7 2331 5.78% 2331 6.88% 8662 3.35% 3 0.10% venus.os.pl
8 1989 4.93% 1989 5.87% 7391 2.86% 2 0.07% z136.zone.ee
9 82 0.20% 64 0.19% 6296 2.44% 16 0.54% 65.55.213.28
10 1786 4.43% 1786 5.27% 5806 2.25% 8 0.27% 204.14.110.100

Top 30 of 221 Total Referrers
# Hits Referrer
1 3027 7.51% - (Direct Request)
2 1771 4.39% http://roundandbrownsamples.com/
3 1211 3.00% http://wolfclean.com/script/tmp/68/658.htm
4 1209 3.00% http://trabaje-desde-sucasa.com/tmp/40/648.htm
5 1125 2.79% http://mobilenokia.ru/
6 1080 2.68% http://lasik-vision.ru/
7 1000 2.48% http://www.fotolog.com/cathyomally/about/where/to/buy/cheapest/cialis
8 985 2.44% http://split-sys.ru/
9 981 2.43% http://aqua-plants.ru/
10 940 2.33% http://male-enhancement-info.com
11 940 2.33% http://medicine-pills-health.com
12 940 2.33% http://penis-enlargement-pills-rating.com
13 940 2.33% http://pill-drug-store.com
14 935 2.32% http://welivetogether.llow.net/
15 894 2.22% http://bangbros.llow.net/
16 894 2.22% http://bigtitpatrol2.com/
17 887 2.20% http://milfhunter-review.com/
18 877 2.17% http://milf-seeker.21kpussy.com/
19 862 2.14% http://8thstreetlatinas-alexis.llow.net/
20 848 2.10% http://milf-hunter.go-squirt.com/
21 845 2.10% http://mrchewasianbeaver.llow.net/
22 835 2.07% http://blondepubes.bang-real.com/
23 778 1.93% http://azbukataxi.ru/map/5/double-anal-whore.php
24 778 1.93% http://www.heydeveld.be/foto/tmp/22/119.htm
25 777 1.93% http://catherinewoods.com/css/tmp/39/black-chick-dick-interracial-sex-site-white.php
26 777 1.93% http://d99.d9.ohost.de/bot/tmp/24/boot-shoes-timberland.php
27 777 1.93% http://gauravsrivastava.com/photogallery/photo00001880/tmp/10/virgin-ass-gay.php
28 777 1.93% http://golfsoria.net/tmp/12/sexy-porn-star-babe.php
29 777 1.93% http://kimon34.type.pl/images/tmp/81/mature-horny-boy.php
30 777 1.93% http://student.law.uj.edu.pl/~kpkiw/img/tmp/14/662.htm

Top 20 of 21 Total Search Strings
# Hits Search String
1 7 19.44% eagles nest nashville tn
2 5 13.89% eagle coach
3 3 8.33% eagles nest nashville
4 2 5.56% eagle tour buses
5 2 5.56% eagle's nest nashville tn
6 2 5.56% eagles nestnashville tn
7 1 2.78% bus companies in nashville
8 1 2.78% bus companies in nashville tn
9 1 2.78% bus companies nashville tn
10 1 2.78% eagle bus parts
11 1 2.78% eagle nest coach nashville
12 1 2.78% eagle nest nashville
13 1 2.78% eagle nest nashville tn
14 1 2.78% eagles nest coach
15 1 2.78% entertainment coaches
16 1 2.78% nashville coach
17 1 2.78% nashville tn bus companies
18 1 2.78% nashville-executive coach
19 1 2.78% onan service nashville
20 1 2.78% the eagles nest nashville

Top 15 of 708 Total User Agents
# Hits User Agent
1 10969 27.20% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 9965 24.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 5219 12.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 2051 5.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/20041001 Firefox/0.10.1
5 1203 2.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.1.4322)
6 574 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
7 394 0.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
8 356 0.88% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 301 0.75% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
10 224 0.56% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 217 0.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 197 0.49% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
13 154 0.38% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/)
14 126 0.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 123 0.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)

Usage by Country for July 2008

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 10020 24.84% 8846 26.11% 61805 23.94% commercial (.com)
2 9572 23.73% 9552 28.19% 23671 9.17% Russia
3 6878 17.05% 6663 19.66% 24993 9.68% Germany
4 4145 10.28% 3883 11.46% 33224 12.87% network (.net)
5 3855 9.56% 3674 10.84% 69381 26.87% unresolved
6 2334 5.79% 2334 6.89% 8673 3.36% Poland
7 1989 4.93% 1989 5.87% 7391 2.86% Estonia
8 661 1.64% 661 1.95% 2307 0.89% United Kingdom
9 429 1.06% 319 0.94% 1185 0.46% information (.info)
10 110 0.27% 105 0.31% 9390 3.64% Greece
11 50 0.12% 49 0.14% 4904 1.90% Niue
12 45 0.11% 45 0.13% 3237 1.25% Netherlands
13 37 0.09% 37 0.11% 1911 0.74% United States of America
14 32 0.08% 21 0.06% 90 0.03% US educational (.edu)
15 19 0.05% 19 0.06% 850 0.33% Argentina
16 16 0.04% 16 0.05% 563 0.22% Tuvalu
17 16 0.04% 16 0.05% 1917 0.74% Ukraine
18 13 0.03% 12 0.04% 182 0.07% Australia
19 13 0.03% 12 0.04% 387 0.15% Taiwan (Republic of China)
20 12 0.03% 11 0.03% 422 0.16% Slovakia
21 10 0.02% 6 0.02% 205 0.08% People's Republic of China
22 10 0.02% 10 0.03% 390 0.15% Italy
23 8 0.02% 4 0.01% 20 0.01% Seychelles
24 7 0.02% 5 0.01% 33 0.01% Czech Republic
25 7 0.02% 7 0.02% 35 0.01% Mexico
26 5 0.01% 5 0.01% 30 0.01% Canada
27 5 0.01% 4 0.01% 22 0.01% Norway
28 3 0.01% 3 0.01% 23 0.01% US Military (.mil)
29 3 0.01% 3 0.01% 88 0.03% Bolivia
30 3 0.01% 2 0.01% 185 0.07% Brazil


Generated by Webalizer Version 2.01