Usage Statistics for eaglenestcoach.com

Summary Period: October 2008
Generated 01-Nov-2008 02:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 30103
Total Files 22437
Total Pages 27838
Total Visits 2226
Total KBytes 224623
Total Unique Sites 767
Total Unique URLs 143
Total Unique Referrers 223
Total Unique User Agents 280
. Avg Max
Hits per Hour 40 2229
Hits per Day 971 2991
Files per Day 723 2860
Pages per Day 898 2866
Visits per Day 71 118
KBytes per Day 7246 23086
Hits by Response Code
Code 200 - OK 22437
Code 206 - Partial Content 2521
Code 301 - Moved Permanently 41
Code 304 - Not Modified 513
Code 403 - Forbidden 102
Code 404 - Not Found 4489

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 166 0.55% 139 0.62% 86 0.31% 47 2.11% 50 6.52% 1534 0.68%
2 337 1.12% 89 0.40% 302 1.08% 42 1.89% 41 5.35% 1622 0.72%
3 275 0.91% 219 0.98% 192 0.69% 66 2.96% 43 5.61% 5675 2.53%
4 177 0.59% 139 0.62% 146 0.52% 44 1.98% 39 5.08% 3604 1.60%
5 119 0.40% 96 0.43% 85 0.31% 47 2.11% 38 4.95% 1566 0.70%
6 721 2.40% 138 0.62% 665 2.39% 40 1.80% 40 5.22% 7399 3.29%
7 398 1.32% 105 0.47% 376 1.35% 80 3.59% 69 9.00% 4540 2.02%
8 433 1.44% 387 1.72% 386 1.39% 79 3.55% 63 8.21% 11461 5.10%
9 2549 8.47% 2268 10.11% 2478 8.90% 118 5.30% 92 11.99% 23086 10.28%
10 1088 3.61% 642 2.86% 1008 3.62% 99 4.45% 67 8.74% 4849 2.16%
11 1091 3.62% 852 3.80% 1029 3.70% 59 2.65% 53 6.91% 8699 3.87%
12 541 1.80% 220 0.98% 496 1.78% 40 1.80% 40 5.22% 2347 1.04%
13 587 1.95% 239 1.07% 488 1.75% 62 2.79% 54 7.04% 2890 1.29%
14 1133 3.76% 615 2.74% 1058 3.80% 72 3.23% 58 7.56% 3878 1.73%
15 917 3.05% 855 3.81% 845 3.04% 98 4.40% 70 9.13% 8905 3.96%
16 834 2.77% 794 3.54% 743 2.67% 75 3.37% 69 9.00% 4642 2.07%
17 906 3.01% 712 3.17% 805 2.89% 101 4.54% 92 11.99% 7469 3.33%
18 902 3.00% 619 2.76% 841 3.02% 57 2.56% 59 7.69% 3876 1.73%
19 468 1.55% 288 1.28% 404 1.45% 63 2.83% 56 7.30% 2820 1.26%
20 682 2.27% 619 2.76% 630 2.26% 84 3.77% 61 7.95% 4179 1.86%
21 1958 6.50% 1900 8.47% 1921 6.90% 83 3.73% 65 8.47% 9346 4.16%
22 2497 8.29% 1673 7.46% 2388 8.58% 82 3.68% 75 9.78% 8465 3.77%
23 963 3.20% 675 3.01% 887 3.19% 78 3.50% 67 8.74% 8594 3.83%
24 2006 6.66% 1801 8.03% 1950 7.00% 63 2.83% 56 7.30% 10906 4.86%
25 1375 4.57% 829 3.69% 1342 4.82% 77 3.46% 76 9.91% 17264 7.69%
26 1510 5.02% 655 2.92% 1409 5.06% 66 2.96% 52 6.78% 10614 4.73%
27 2991 9.94% 2860 12.75% 2866 10.30% 56 2.52% 53 6.91% 13463 5.99%
28 386 1.28% 288 1.28% 232 0.83% 93 4.18% 74 9.65% 12144 5.41%
29 492 1.63% 245 1.09% 416 1.49% 91 4.09% 57 7.43% 9508 4.23%
30 296 0.98% 223 0.99% 225 0.81% 98 4.40% 50 6.52% 5184 2.31%
31 1305 4.34% 1253 5.58% 1139 4.09% 85 3.82% 53 6.91% 4092 1.82%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 970 3.22% 8 269 1.20% 28 877 3.15% 178 5512 2.45%
1 12 373 1.24% 7 235 1.05% 10 316 1.14% 96 2964 1.32%
2 19 612 2.03% 6 199 0.89% 16 525 1.89% 158 4904 2.18%
3 37 1160 3.85% 34 1084 4.83% 33 1052 3.78% 188 5833 2.60%
4 114 3553 11.80% 96 3006 13.40% 111 3470 12.46% 639 19807 8.82%
5 35 1089 3.62% 8 262 1.17% 32 997 3.58% 322 9997 4.45%
6 16 500 1.66% 6 207 0.92% 14 451 1.62% 137 4259 1.90%
7 21 658 2.19% 8 257 1.15% 19 589 2.12% 280 8689 3.87%
8 18 587 1.95% 8 275 1.23% 16 516 1.85% 322 9987 4.45%
9 30 953 3.17% 9 292 1.30% 26 833 2.99% 216 6702 2.98%
10 19 607 2.02% 7 234 1.04% 16 502 1.80% 185 5727 2.55%
11 24 760 2.52% 8 278 1.24% 20 641 2.30% 204 6318 2.81%
12 13 428 1.42% 12 372 1.66% 10 316 1.14% 163 5063 2.25%
13 25 780 2.59% 13 407 1.81% 22 691 2.48% 316 9784 4.36%
14 12 398 1.32% 10 332 1.48% 8 262 0.94% 127 3926 1.75%
15 60 1887 6.27% 49 1521 6.78% 57 1772 6.37% 392 12150 5.41%
16 11 357 1.19% 10 322 1.44% 8 258 0.93% 183 5673 2.53%
17 16 510 1.69% 13 430 1.92% 13 415 1.49% 144 4467 1.99%
18 160 4963 16.49% 157 4889 21.79% 157 4868 17.49% 896 27786 12.37%
19 28 874 2.90% 25 798 3.56% 25 778 2.79% 338 10473 4.66%
20 102 3166 10.52% 97 3007 13.40% 99 3079 11.06% 1054 32665 14.54%
21 55 1721 5.72% 32 1016 4.53% 51 1609 5.78% 191 5912 2.63%
22 74 2297 7.63% 62 1945 8.67% 71 2201 7.91% 304 9428 4.20%
23 29 900 2.99% 25 800 3.57% 26 820 2.95% 213 6596 2.94%

Top 30 of 143 Total URLs
# Hits KBytes URL
1 16912 56.18% 60505 26.94% /
2 2074 6.89% 20038 8.92% /webstat/
3 340 1.13% 19177 8.54% /webstat/usage_200810.html
4 266 0.88% 1375 0.61% /parts.htm
5 258 0.86% 10359 4.61% /webstat/usage_200808.html
6 249 0.83% 749 0.33% /services.htm
7 244 0.81% 616 0.27% /personnel.htm
8 226 0.75% 341 0.15% /favicon.ico
9 225 0.75% 484 0.22% /location.htm
10 215 0.71% 356 0.16% /contact.htm
11 168 0.56% 6071 2.70% /webstat/usage_200803.html
12 144 0.48% 5004 2.23% /webstat/usage_200809.html
13 142 0.47% 4228 1.88% /webstat/usage_200711.html
14 135 0.45% 52 0.02% /error_docs/not_found.html
15 132 0.44% 3258 1.45% /webstat/usage_200805.html
16 126 0.42% 2257 1.00% /webstat/usage_200407.html
17 124 0.41% 2146 0.96% /webstat/usage_200501.html
18 123 0.41% 45 0.02% /error_docs/forbidden.html
19 121 0.40% 44 0.02% /error/HTTP_BAD_GATEWAY.html.var
20 121 0.40% 1771 0.79% /webstat/usage_200504.html
21 119 0.40% 1701 0.76% /webstat/usage_200411.html
22 118 0.39% 1773 0.79% /webstat/usage_200702.html
23 117 0.39% 1792 0.80% /webstat/usage_200610.html
24 115 0.38% 1406 0.63% /webstat/usage_200609.html
25 115 0.38% 1684 0.75% /webstat/usage_200701.html
26 114 0.38% 45 0.02% /error_docs/internal_server_error.html
27 114 0.38% 1224 0.55% /webstat/usage_200410.html
28 114 0.38% 1672 0.74% /webstat/usage_200611.html
29 114 0.38% 1810 0.81% /webstat/usage_200709.html
30 110 0.37% 1653 0.74% /webstat/usage_200412.html

Top 10 of 143 Total URLs By KBytes
# Hits KBytes URL
1 16912 56.18% 60505 26.94% /
2 2074 6.89% 20038 8.92% /webstat/
3 340 1.13% 19177 8.54% /webstat/usage_200810.html
4 258 0.86% 10359 4.61% /webstat/usage_200808.html
5 168 0.56% 6071 2.70% /webstat/usage_200803.html
6 144 0.48% 5004 2.23% /webstat/usage_200809.html
7 142 0.47% 4228 1.88% /webstat/usage_200711.html
8 87 0.29% 3711 1.65% /webstat/usage_200804.html
9 82 0.27% 3708 1.65% /webstat/usage_200801.html
10 81 0.27% 3559 1.58% /webstat/usage_200712.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 16912 56.18% 1057 48.64% /
2 340 1.13% 153 7.04% /webstat/usage_200810.html
3 266 0.88% 80 3.68% /parts.htm
4 215 0.71% 63 2.90% /contact.htm
5 225 0.75% 58 2.67% /location.htm
6 249 0.83% 57 2.62% /services.htm
7 244 0.81% 54 2.49% /personnel.htm
8 258 0.86% 54 2.49% /webstat/usage_200808.html
9 2074 6.89% 46 2.12% /webstat/
10 168 0.56% 39 1.79% /webstat/usage_200803.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 16912 56.18% 994 45.53% /
2 340 1.13% 145 6.64% /webstat/usage_200810.html
3 266 0.88% 83 3.80% /parts.htm
4 215 0.71% 75 3.44% /contact.htm
5 244 0.81% 75 3.44% /personnel.htm
6 249 0.83% 67 3.07% /services.htm
7 225 0.75% 65 2.98% /location.htm
8 2074 6.89% 65 2.98% /webstat/
9 258 0.86% 53 2.43% /webstat/usage_200808.html
10 168 0.56% 40 1.83% /webstat/usage_200803.html

Top 30 of 767 Total Sites
# Hits Files KBytes Visits Hostname
1 5875 19.52% 5854 26.09% 21648 9.64% 25 1.12% srv017.infobox.ru
2 3436 11.41% 3360 14.98% 12750 5.68% 2 0.09% s575.evanzo-server.de
3 1893 6.29% 1893 8.44% 19285 8.59% 4 0.18% isida.by
4 1351 4.49% 1351 6.02% 4971 2.21% 11 0.49% erclans.ru
5 1211 4.02% 1211 5.40% 4456 1.98% 1 0.04% hs04.hosting.punkt.de
6 1211 4.02% 1211 5.40% 4456 1.98% 1 0.04% venus.os.pl
7 930 3.09% 930 4.14% 343 0.15% 1 0.04% net161.144.91-181.yoladom.ru
8 699 2.32% 699 3.12% 562 0.25% 2 0.09% 1.13.pppoe.mari-el.ru
9 552 1.83% 552 2.46% 2031 0.90% 31 1.39% server5.park-web.ru
10 510 1.69% 510 2.27% 379 0.17% 2 0.09% 190.34.pppoe.mari-el.ru
11 493 1.64% 493 2.20% 358 0.16% 2 0.09% 77.40.15.0
12 368 1.22% 368 1.64% 311 0.14% 2 0.09% 35.21.pppoe.mari-el.ru
13 356 1.18% 0 0.00% 419 0.19% 2 0.09% l151-252-125.cn.ru
14 306 1.02% 306 1.36% 280 0.12% 2 0.09% 21.31.pppoe.mari-el.ru
15 294 0.98% 0 0.00% 346 0.15% 1 0.04% 62-221-58-35.static.mp.farlep.net
16 276 0.92% 0 0.00% 325 0.14% 1 0.04% 194.67.188.138.selena.rmt.ru
17 272 0.90% 272 1.21% 1001 0.45% 4 0.18% torvald.linuxserverheaven.com
18 267 0.89% 267 1.19% 982 0.44% 1 0.04% datacenter-80-148-92-77.sadecehosting.net
19 267 0.89% 0 0.00% 314 0.14% 1 0.04% nat1-gw1.vidnoe.net
20 264 0.88% 264 1.18% 958 0.43% 7 0.31% king.host-care.com
21 263 0.87% 0 0.00% 310 0.14% 2 0.09% 85.249.160.32
22 261 0.87% 0 0.00% 307 0.14% 1 0.04% 90.151.31.98
23 249 0.83% 0 0.00% 293 0.13% 1 0.04% 197-119-113-92.pool.ukrtel.net
24 231 0.77% 0 0.00% 272 0.12% 1 0.04% line49-6.adsl.kirov.ru
25 222 0.74% 0 0.00% 261 0.12% 1 0.04% 83.149.19.203
26 201 0.67% 201 0.90% 740 0.33% 16 0.72% dingo.hostrack.com
27 197 0.65% 197 0.88% 697 0.31% 14 0.63% alpha.bizarre-host.com
28 195 0.65% 185 0.82% 8677 3.86% 2 0.09% terabit178.zoral.com.ua
29 192 0.64% 0 0.00% 226 0.10% 1 0.04% tech-224-42.telecom.by
30 183 0.61% 25 0.11% 1920 0.85% 48 2.16% crawl1.nat.svl.searchme.com

Top 10 of 767 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5875 19.52% 5854 26.09% 21648 9.64% 25 1.12% srv017.infobox.ru
2 1893 6.29% 1893 8.44% 19285 8.59% 4 0.18% isida.by
3 3436 11.41% 3360 14.98% 12750 5.68% 2 0.09% s575.evanzo-server.de
4 99 0.33% 97 0.43% 11182 4.98% 1 0.04% security.lightspeedsystems.com
5 176 0.58% 132 0.59% 8988 4.00% 25 1.12% 91.205.124.3
6 195 0.65% 185 0.82% 8677 3.86% 2 0.09% terabit178.zoral.com.ua
7 1351 4.49% 1351 6.02% 4971 2.21% 11 0.49% erclans.ru
8 50 0.17% 48 0.21% 4577 2.04% 1 0.04% adsoft-development.com
9 1211 4.02% 1211 5.40% 4456 1.98% 1 0.04% hs04.hosting.punkt.de
10 1211 4.02% 1211 5.40% 4456 1.98% 1 0.04% venus.os.pl

Top 30 of 223 Total Referrers
# Hits Referrer
1 3745 12.44% - (Direct Request)
2 2225 7.39% http://novalisg.pt/flash/tmp/18/124.htm
3 1351 4.49% http://www.ereality.ru/search/
4 1305 4.34% http://www.linkorshop.ru/info/
5 1211 4.02% http://gauravsrivastava.com/index_files/tmp/54/612.htm
6 1211 4.02% http://www.the18teens.com/pt/tmp/16/617.htm
7 1211 4.02% http://www.white-mature.com/proton/css/tmp/43/805.htm
8 1175 3.90% http://male-enhancement-info.com
9 966 3.21% http://www.5boards.ru/
10 954 3.17% http://www.donbisnes.ru/info.php
11 940 3.12% http://free-shemale-pantyhose.com
12 940 3.12% http://medicine-pills-health.com
13 940 3.12% http://penis-enlargement-pills-rating.com
14 940 3.12% http://pill-drug-store.com
15 940 3.12% http://theonlyfree.com
16 929 3.09% http://www.zanussi.freemanual.ru/
17 697 2.32% http://allaboutfinancecredit.ru/2008/07/19/denezhnaya-politika-gosudarstvennogo-banka-rossii.html
18 509 1.69% http://turkishtravel.ru/2008/09/07/tureckaya-noch.html
19 492 1.63% http://mobilenokia.ru/2008/05/27/nokia-1112-obzor-i-xarakteristiki.html
20 388 1.29% http://www.webip.ru/info.php
21 367 1.22% http://gastro-doctor.ru/2008/07/10/gepatit-diagnostika-i-difdiagnostika.html
22 305 1.01% http://kardiodoctor.ru/2008/08/06/peregruzki-opasny.html
23 290 0.96% http://blackhatbootcamp.com/blog/
24 267 0.89% http://francisproducoes.com.br/100SSCAM/tmp/73/508.htm
25 172 0.57% http://debtsrelief.biz
26 172 0.57% http://energetiku.info
27 172 0.57% http://infomedik.info
28 172 0.57% http://infomedik.ru
29 172 0.57% http://mp3.zupax.com
30 172 0.57% http://mp3energy.net

Top 20 of 26 Total Search Strings
# Hits Search String
1 4 9.76% eagle coach
2 4 9.76% eagle nest bus repair
3 4 9.76% eagle nest coach
4 4 9.76% eagles nest nashville
5 3 7.32% eagles nest coach
6 2 4.88% eagles nest nashville tn
7 1 2.44% bus companies nashville tn
8 1 2.44% bus companies nashvilletn
9 1 2.44% charter coach nashville tn
10 1 2.44% coach service in nashville
11 1 2.44% coaches bus company in nashville tn.
12 1 2.44% eagle bus for sale
13 1 2.44% eagle nest coach co
14 1 2.44% eagle nest coach co nashville tn
15 1 2.44% eagle nest coach nashville tn
16 1 2.44% eagle nest coachs
17 1 2.44% eagle nest nashville tn
18 1 2.44% eagle's nest nashville
19 1 2.44% eagle's nest nashville tn
20 1 2.44% eaglenestcoach.com

Top 15 of 280 Total User Agents
# Hits User Agent
1 6240 20.73% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 5918 19.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 3613 12.00% Yamdex/1.01.001 (compatible; Win16; I)
4 1892 6.29% Opera/9.55 (Windows NT 5.1; U; en)
5 1406 4.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 358 1.19% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 341 1.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 290 0.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/20041001 Firefox/0.10.1
9 266 0.88% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/)
10 229 0.76% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 218 0.72% User-Agent: Opera/7.53 (X11; Linux i686; U) [en_US]
12 195 0.65% Mozilla/5.0 (compatible; DBLBot/1.0; +http://www.dontbuylists.com/)
13 176 0.58% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
14 175 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 162 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)

Usage by Country for October 2008

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 12064 40.08% 10576 47.14% 32498 14.47% Russia
2 4838 16.07% 4759 21.21% 17881 7.96% Germany
3 3551 11.80% 2686 11.97% 71917 32.02% commercial (.com)
4 2815 9.35% 1747 7.79% 41452 18.45% unresolved
5 2594 8.62% 1350 6.02% 17526 7.80% network (.net)
6 2085 6.93% 1893 8.44% 19511 8.69% Belarus
7 1212 4.03% 1212 5.40% 4460 1.99% Poland
8 199 0.66% 189 0.84% 9168 4.08% Ukraine
9 144 0.48% 8 0.04% 198 0.09% organizations (.org)
10 115 0.38% 110 0.49% 430 0.19% Estonia
11 114 0.38% 113 0.50% 3967 1.77% Canada
12 74 0.25% 74 0.33% 272 0.12% Sweden
13 58 0.19% 47 0.21% 589 0.26% Mexico
14 36 0.12% 28 0.12% 1699 0.76% Taiwan (Republic of China)
15 33 0.11% 29 0.13% 231 0.10% US educational (.edu)
16 24 0.08% 18 0.08% 1981 0.88% United Kingdom
17 18 0.06% 1 0.00% 11 0.00% People's Republic of China
18 17 0.06% 17 0.08% 4 0.00% Hong Kong
19 14 0.05% 14 0.06% 114 0.05% US Military (.mil)
20 14 0.05% 14 0.06% 52 0.02% Pakistan
21 13 0.04% 7 0.03% 33 0.01% Czech Republic
22 13 0.04% 13 0.06% 169 0.08% Italy
23 10 0.03% 8 0.04% 21 0.01% Norway
24 7 0.02% 7 0.03% 149 0.07% France
25 6 0.02% 6 0.03% 168 0.07% Brazil
26 6 0.02% 6 0.03% 22 0.01% Portugal
27 6 0.02% 3 0.01% 15 0.01% Seychelles
28 5 0.02% 5 0.02% 1 0.00% India
29 4 0.01% 4 0.02% 15 0.01% Australia
30 4 0.01% 4 0.02% 27 0.01% Netherlands


Generated by Webalizer Version 2.01