Usage Statistics for eaglenestcoach.com

Summary Period: January 2009
Generated 01-Feb-2009 02:03 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 36804
Total Files 34803
Total Pages 34523
Total Visits 3272
Total KBytes 212521
Total Unique Sites 753
Total Unique URLs 220
Total Unique Referrers 336
Total Unique User Agents 506
. Avg Max
Hits per Hour 49 1829
Hits per Day 1187 3797
Files per Day 1122 3641
Pages per Day 1113 3678
Visits per Day 105 186
KBytes per Day 6856 21853
Hits by Response Code
Code 200 - OK 34803
Code 206 - Partial Content 37
Code 301 - Moved Permanently 39
Code 304 - Not Modified 625
Code 403 - Forbidden 147
Code 404 - Not Found 1153

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 307 0.83% 272 0.78% 255 0.74% 89 2.72% 51 6.77% 7119 3.35%
2 492 1.34% 428 1.23% 335 0.97% 73 2.23% 76 10.09% 2453 1.15%
3 710 1.93% 685 1.97% 661 1.91% 89 2.72% 45 5.98% 8459 3.98%
4 388 1.05% 334 0.96% 339 0.98% 111 3.39% 53 7.04% 5194 2.44%
5 296 0.80% 262 0.75% 216 0.63% 81 2.48% 45 5.98% 2435 1.15%
6 350 0.95% 292 0.84% 255 0.74% 90 2.75% 83 11.02% 2743 1.29%
7 584 1.59% 522 1.50% 506 1.47% 139 4.25% 85 11.29% 3593 1.69%
8 583 1.58% 553 1.59% 489 1.42% 124 3.79% 64 8.50% 2954 1.39%
9 2894 7.86% 2857 8.21% 2856 8.27% 140 4.28% 60 7.97% 11929 5.61%
10 1238 3.36% 1183 3.40% 1156 3.35% 104 3.18% 65 8.63% 6969 3.28%
11 373 1.01% 332 0.95% 310 0.90% 90 2.75% 53 7.04% 3490 1.64%
12 274 0.74% 235 0.68% 205 0.59% 90 2.75% 51 6.77% 3739 1.76%
13 300 0.82% 254 0.73% 201 0.58% 90 2.75% 49 6.51% 2710 1.28%
14 533 1.45% 487 1.40% 436 1.26% 87 2.66% 48 6.37% 3497 1.65%
15 1648 4.48% 1600 4.60% 1576 4.57% 186 5.68% 62 8.23% 7063 3.32%
16 2733 7.43% 2694 7.74% 2679 7.76% 177 5.41% 73 9.69% 11455 5.39%
17 1304 3.54% 1250 3.59% 1219 3.53% 118 3.61% 50 6.64% 6805 3.20%
18 733 1.99% 691 1.99% 695 2.01% 96 2.93% 58 7.70% 4186 1.97%
19 323 0.88% 285 0.82% 268 0.78% 120 3.67% 63 8.37% 2774 1.31%
20 973 2.64% 899 2.58% 880 2.55% 106 3.24% 60 7.97% 13687 6.44%
21 825 2.24% 786 2.26% 769 2.23% 94 2.87% 55 7.30% 5360 2.52%
22 1317 3.58% 1274 3.66% 1249 3.62% 105 3.21% 57 7.57% 2794 1.31%
23 2662 7.23% 2542 7.30% 2572 7.45% 113 3.45% 54 7.17% 13438 6.32%
24 2020 5.49% 1945 5.59% 1962 5.68% 104 3.18% 41 5.44% 4115 1.94%
25 2439 6.63% 2371 6.81% 2390 6.92% 92 2.81% 41 5.44% 10033 4.72%
26 1742 4.73% 1676 4.82% 1703 4.93% 100 3.06% 67 8.90% 10592 4.98%
27 3797 10.32% 3641 10.46% 3678 10.65% 118 3.61% 79 10.49% 16412 7.72%
28 2066 5.61% 1810 5.20% 1970 5.71% 101 3.09% 55 7.30% 21853 10.28%
29 2059 5.59% 1930 5.55% 1995 5.78% 85 2.60% 47 6.24% 9893 4.66%
30 549 1.49% 490 1.41% 464 1.34% 86 2.63% 66 8.76% 1637 0.77%
31 292 0.79% 223 0.64% 234 0.68% 91 2.78% 52 6.91% 3138 1.48%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 684 1.86% 19 612 1.76% 20 631 1.83% 190 5893 2.77%
1 85 2662 7.23% 82 2554 7.34% 82 2568 7.44% 534 16553 7.79%
2 16 510 1.39% 13 426 1.22% 14 438 1.27% 75 2311 1.09%
3 20 631 1.71% 18 573 1.65% 17 556 1.61% 107 3327 1.57%
4 35 1099 2.99% 33 1024 2.94% 33 1043 3.02% 140 4333 2.04%
5 33 1051 2.86% 26 817 2.35% 30 960 2.78% 699 21675 10.20%
6 96 3006 8.17% 94 2926 8.41% 94 2936 8.50% 198 6127 2.88%
7 23 730 1.98% 21 676 1.94% 21 651 1.89% 264 8198 3.86%
8 80 2490 6.77% 75 2355 6.77% 75 2345 6.79% 320 9905 4.66%
9 32 1016 2.76% 30 945 2.72% 30 957 2.77% 318 9873 4.65%
10 26 825 2.24% 24 748 2.15% 22 702 2.03% 205 6346 2.99%
11 83 2579 7.01% 79 2475 7.11% 78 2448 7.09% 443 13720 6.46%
12 22 709 1.93% 20 643 1.85% 19 604 1.75% 170 5282 2.49%
13 24 749 2.04% 21 679 1.95% 20 635 1.84% 130 4035 1.90%
14 23 733 1.99% 20 650 1.87% 18 588 1.70% 261 8093 3.81%
15 83 2591 7.04% 81 2520 7.24% 79 2460 7.13% 391 12128 5.71%
16 71 2217 6.02% 69 2167 6.23% 68 2138 6.19% 284 8807 4.14%
17 16 500 1.36% 14 451 1.30% 12 396 1.15% 97 3012 1.42%
18 119 3693 10.03% 115 3594 10.33% 115 3589 10.40% 579 17959 8.45%
19 32 992 2.70% 30 938 2.70% 29 927 2.69% 506 15680 7.38%
20 71 2209 6.00% 67 2081 5.98% 66 2059 5.96% 371 11507 5.41%
21 15 486 1.32% 13 430 1.24% 13 411 1.19% 76 2353 1.11%
22 102 3163 8.59% 100 3103 8.92% 99 3070 8.89% 418 12970 6.10%
23 47 1479 4.02% 45 1416 4.07% 45 1411 4.09% 78 2432 1.14%

Top 30 of 220 Total URLs
# Hits KBytes URL
1 31682 86.08% 103374 48.64% /
2 666 1.81% 6726 3.16% /webstat/
3 186 0.51% 17555 8.26% /webstat/usage_200901.html
4 160 0.43% 773 0.36% /services.htm
5 148 0.40% 1173 0.55% /parts.htm
6 131 0.36% 351 0.17% /favicon.ico
7 129 0.35% 545 0.26% /personnel.htm
8 115 0.31% 343 0.16% /contact.htm
9 114 0.31% 469 0.22% /location.htm
10 68 0.18% 3853 1.81% /webstat/usage_200408.html
11 56 0.15% 6751 3.18% /webstat/usage_200808.html
12 33 0.09% 3325 1.56% /webstat/usage_200802.html
13 28 0.08% 2828 1.33% /webstat/usage_200812.html
14 27 0.07% 2931 1.38% /webstat/usage_200809.html
15 26 0.07% 2500 1.18% /webstat/usage_200806.html
16 25 0.07% 2828 1.33% /webstat/usage_200804.html
17 25 0.07% 2648 1.25% /webstat/usage_200805.html
18 25 0.07% 2537 1.19% /webstat/usage_200811.html
19 24 0.07% 2703 1.27% /webstat/usage_200803.html
20 24 0.07% 2450 1.15% /webstat/usage_200810.html
21 23 0.06% 20 0.01% /error_docs/not_found.html
22 22 0.06% 1464 0.69% /webstat/usage_200407.html
23 22 0.06% 2454 1.15% /webstat/usage_200807.html
24 21 0.06% 944 0.44% /webstat/usage_200406.html
25 18 0.05% 11 0.01% /error_docs/bad_request.html
26 17 0.05% 14 0.01% /error_docs/forbidden.html
27 16 0.04% 890 0.42% /webstat/usage_200411.html
28 16 0.04% 1011 0.48% /webstat/usage_200705.html
29 15 0.04% 11 0.01% /error_docs/internal_server_error.html
30 15 0.04% 839 0.39% /webstat/usage_200410.html

Top 10 of 220 Total URLs By KBytes
# Hits KBytes URL
1 31682 86.08% 103374 48.64% /
2 186 0.51% 17555 8.26% /webstat/usage_200901.html
3 56 0.15% 6751 3.18% /webstat/usage_200808.html
4 666 1.81% 6726 3.16% /webstat/
5 68 0.18% 3853 1.81% /webstat/usage_200408.html
6 33 0.09% 3325 1.56% /webstat/usage_200802.html
7 27 0.07% 2931 1.38% /webstat/usage_200809.html
8 25 0.07% 2828 1.33% /webstat/usage_200804.html
9 28 0.08% 2828 1.33% /webstat/usage_200812.html
10 24 0.07% 2703 1.27% /webstat/usage_200803.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 31682 86.08% 2395 74.45% /
2 186 0.51% 133 4.13% /webstat/usage_200901.html
3 148 0.40% 61 1.90% /parts.htm
4 160 0.43% 59 1.83% /services.htm
5 115 0.31% 51 1.59% /contact.htm
6 666 1.81% 50 1.55% /webstat/
7 129 0.35% 46 1.43% /personnel.htm
8 114 0.31% 45 1.40% /location.htm
9 56 0.15% 36 1.12% /webstat/usage_200808.html
10 68 0.18% 22 0.68% /webstat/usage_200408.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 31682 86.08% 2331 72.32% /
2 186 0.51% 132 4.10% /webstat/usage_200901.html
3 160 0.43% 72 2.23% /services.htm
4 148 0.40% 68 2.11% /parts.htm
5 666 1.81% 68 2.11% /webstat/
6 129 0.35% 62 1.92% /personnel.htm
7 115 0.31% 60 1.86% /contact.htm
8 114 0.31% 54 1.68% /location.htm
9 56 0.15% 36 1.12% /webstat/usage_200808.html
10 68 0.18% 23 0.71% /webstat/usage_200408.html

Top 30 of 753 Total Sites
# Hits Files KBytes Visits Hostname
1 5640 15.32% 5622 16.15% 20779 9.78% 24 0.73% srv017.infobox.ru
2 3422 9.30% 3364 9.67% 12674 5.96% 2 0.06% s575.evanzo-server.de
3 3308 8.99% 3265 9.38% 12233 5.76% 2 0.06% d132.webcreators.nl
4 2414 6.56% 2414 6.94% 8876 4.18% 604 18.46% fe56.hc.ru
5 1811 4.92% 1795 5.16% 6686 3.15% 1 0.03% linux6.unoeuro.com
6 1168 3.17% 1157 3.32% 4313 2.03% 1 0.03% venus.os.pl
7 1137 3.09% 1137 3.27% 4184 1.97% 34 1.04% web02.lax1.pronethosting.net
8 1068 2.90% 1068 3.07% 3926 1.85% 34 1.04% www44.yourdnshost.com
9 1001 2.72% 1000 2.87% 232 0.11% 2 0.06% 221.11.27.110
10 1001 2.72% 1001 2.88% 234 0.11% 2 0.06% tdev208-2.codetel.net.do
11 990 2.69% 990 2.84% 228 0.11% 1 0.03% von-www.novartis.co.jp
12 821 2.23% 821 2.36% 3021 1.42% 34 1.04% dingo.hostrack.com
13 751 2.04% 751 2.16% 2763 1.30% 37 1.13% king.host-care.com
14 658 1.79% 658 1.89% 2421 1.14% 386 11.80% server11.servera.info
15 657 1.79% 657 1.89% 2860 1.35% 27 0.83% 35227.ds.nac.net
16 565 1.54% 565 1.62% 2668 1.26% 29 0.89% 615293.ds.nac.net
17 470 1.28% 470 1.35% 4759 2.24% 1 0.03% isida.by
18 469 1.27% 469 1.35% 5087 2.39% 59 1.80% 35165.ds.nac.net
19 451 1.23% 451 1.30% 1656 0.78% 21 0.64% 616829.ds.nac.net
20 449 1.22% 449 1.29% 1652 0.78% 26 0.79% tux.linuxserverheaven.com
21 372 1.01% 372 1.07% 1952 0.92% 27 0.83% 616817.ds.nac.net
22 370 1.01% 370 1.06% 1361 0.64% 36 1.10% pluto.4dwebhosting.com
23 320 0.87% 320 0.92% 1178 0.55% 33 1.01% u01.road2web.com
24 319 0.87% 319 0.92% 77 0.04% 2 0.06% 116.52.155.237
25 315 0.86% 144 0.41% 14286 6.72% 1 0.03% 195.128.18.18
26 252 0.68% 252 0.72% 58 0.03% 1 0.03% c-68-83-91-141.hsd1.pa.comcast.net
27 248 0.67% 2 0.01% 178 0.08% 87 2.66% crawl1.nat.svl.searchme.com
28 234 0.64% 2 0.01% 148 0.07% 117 3.58% crawl2.nat.svl.searchme.com
29 145 0.39% 145 0.42% 534 0.25% 2 0.06% erclans.ru
30 110 0.30% 106 0.30% 3873 1.82% 11 0.34% 216.41.237.5

Top 10 of 753 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5640 15.32% 5622 16.15% 20779 9.78% 24 0.73% srv017.infobox.ru
2 315 0.86% 144 0.41% 14286 6.72% 1 0.03% 195.128.18.18
3 3422 9.30% 3364 9.67% 12674 5.96% 2 0.06% s575.evanzo-server.de
4 3308 8.99% 3265 9.38% 12233 5.76% 2 0.06% d132.webcreators.nl
5 95 0.26% 94 0.27% 9417 4.43% 1 0.03% 101.118.90.66.eventosmegaton.net
6 2414 6.56% 2414 6.94% 8876 4.18% 604 18.46% fe56.hc.ru
7 1811 4.92% 1795 5.16% 6686 3.15% 1 0.03% linux6.unoeuro.com
8 469 1.27% 469 1.35% 5087 2.39% 59 1.80% 35165.ds.nac.net
9 85 0.23% 74 0.21% 4786 2.25% 16 0.49% 91.205.124.3
10 470 1.28% 470 1.35% 4759 2.24% 1 0.03% isida.by

Top 30 of 336 Total Referrers
# Hits Referrer
1 3902 10.60% - (Direct Request)
2 1811 4.92% http://laligua.cl/informatica/ajax/tmp/70/lower-leg-numbness.php
3 1810 4.92% http://vantos.com/images/tmp/15/bizarre-gallery-sex.php
4 1711 4.65% http://www.dveri-pro.ru/poroshok/picts/tmp/52/hot-fuck-video.php
5 1711 4.65% http://www.wrzosowiak.info/inc/68/243.htm
6 1498 4.07% http://www.serenitygray.de/css/tmp/83/wet-milf-video.php
7 1253 3.40% http://www.pizshop.de/Viagra.html
8 1168 3.17% http://www.times.spb.su/images/tmp/73/amateur-lesbian-porn-video.php
9 1009 2.74% http://www.kaufmedik.de/Viagra.html
10 998 2.71% http://www.pizshop.de/Cialis.html
11 940 2.55% http://free-shemale-pantyhose.com
12 940 2.55% http://male-enhancement-info.com
13 940 2.55% http://medicine-pills-health.com
14 940 2.55% http://penis-enlargement-pills-rating.com
15 940 2.55% http://pill-drug-store.com
16 940 2.55% http://theonlyfree.com
17 604 1.64% http://mologoy.ru/
18 604 1.64% http://sicks.ru/
19 603 1.64% http://plodi.ru/
20 603 1.64% http://rebenek.ru/
21 361 0.98% http://bang-bus.badybody.com/
22 356 0.97% http://club-seventeen.brunettes4u.com/
23 351 0.95% http://myfriendshotmom.badybody.com/
24 345 0.94% http://milfhunter.brunettes4u.com/
25 318 0.86% http://www.pizshop.de/Viag.html
26 270 0.73% http://horny-mature-woman.50milfs.com/
27 266 0.72% http://nude-mature-woman.50milfs.com/
28 263 0.71% http://mature-woman.50milfs.com/
29 262 0.71% http://mature-nude-woman.50milfs.com/
30 219 0.60% http://castingcouchteens.brunettes4u.com/

Top 20 of 28 Total Search Strings
# Hits Search String
1 4 10.26% eagle nest coach
2 3 7.69% eagle coach
3 2 5.13% bus companies nashville
4 2 5.13% eagle nest in nashville tennessee
5 2 5.13% eagle nest nashville tn
6 2 5.13% eaglenestcoach
7 2 5.13% eagles nest nashville
8 2 5.13% the eagles nest nashville tn
9 1 2.56% bus companies 'nashville
10 1 2.56% bus companies in nashville
11 1 2.56% coach nashville
12 1 2.56% eagle buses
13 1 2.56% eagle coach bus's
14 1 2.56% eagle coach company
15 1 2.56% eagle nest nashville tenn.
16 1 2.56% eagle's nest bus nashville
17 1 2.56% eagle's nest nashville tn
18 1 2.56% eagles nest coach
19 1 2.56% eagles nest in nashvilletv
20 1 2.56% eagles nest nashville tn

Top 15 of 506 Total User Agents
# Hits User Agent
1 9709 26.38% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 7345 19.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 5678 15.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 3623 9.84% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
5 488 1.33% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/)
6 470 1.28% Opera/9.55 (Windows NT 5.1; U; en)
7 428 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
8 324 0.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 315 0.86% Mozilla/5.0 (compatible; DBLBot/1.0; +http://www.dontbuylists.com/)
10 303 0.82% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 246 0.67% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 243 0.66% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
13 236 0.64% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
14 219 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 161 0.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)

Usage by Country for January 2009

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 8382 22.77% 8347 23.98% 36297 17.08% Russia
2 7926 21.54% 6833 19.63% 58267 27.42% commercial (.com)
3 5450 14.81% 5185 14.90% 37401 17.60% network (.net)
4 3576 9.72% 3162 9.09% 39366 18.52% unresolved
5 3458 9.40% 3399 9.77% 12786 6.02% Germany
6 3367 9.15% 3322 9.55% 13926 6.55% Netherlands
7 1174 3.19% 1162 3.34% 4333 2.04% Poland
8 1001 2.72% 1001 2.88% 234 0.11% Dominican Republic
9 998 2.71% 997 2.86% 383 0.18% Japan
10 658 1.79% 658 1.89% 2421 1.14% information (.info)
11 470 1.28% 470 1.35% 4759 2.24% Belarus
12 103 0.28% 102 0.29% 392 0.18% US educational (.edu)
13 40 0.11% 39 0.11% 145 0.07% Sweden
14 33 0.09% 29 0.08% 201 0.09% organizations (.org)
15 31 0.08% 20 0.06% 163 0.08% Turkey
16 18 0.05% 18 0.05% 271 0.13% US Military (.mil)
17 17 0.05% 17 0.05% 98 0.05% Mexico
18 13 0.04% 13 0.04% 72 0.03% Belgium
19 13 0.04% 7 0.02% 154 0.07% Czech Republic
20 12 0.03% 11 0.03% 47 0.02% United Kingdom
21 11 0.03% 10 0.03% 38 0.02% Brazil
22 8 0.02% 1 0.00% 12 0.01% France
23 8 0.02% 4 0.01% 20 0.01% Seychelles
24 6 0.02% 5 0.01% 29 0.01% Taiwan (Republic of China)
25 6 0.02% 6 0.02% 22 0.01% Venezuela
26 4 0.01% 4 0.01% 27 0.01% Ireland
27 4 0.01% 4 0.01% 357 0.17% Ukraine
28 3 0.01% 1 0.00% 6 0.00% Argentina
29 3 0.01% 3 0.01% 127 0.06% Finland
30 3 0.01% 3 0.01% 20 0.01% India


Generated by Webalizer Version 2.01