Usage Statistics for eaglenestcoach.com

Summary Period: April 2010
Generated 01-May-2010 02:14 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 22579
Total Files 19208
Total Pages 20267
Total Visits 2346
Total KBytes 156623
Total Unique Sites 849
Total Unique URLs 209
Total Unique Referrers 245
Total Unique User Agents 414
. Avg Max
Hits per Hour 31 2876
Hits per Day 752 3357
Files per Day 640 2985
Pages per Day 675 3295
Visits per Day 78 174
KBytes per Day 5221 21833
Hits by Response Code
Code 200 - OK 19208
Code 206 - Partial Content 495
Code 301 - Moved Permanently 30
Code 304 - Not Modified 701
Code 403 - Forbidden 884
Code 404 - Not Found 1217
Code 405 - Method Not Allowed 44

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 805 3.57% 725 3.77% 710 3.50% 63 2.69% 60 7.07% 5503 3.51%
2 484 2.14% 337 1.75% 407 2.01% 65 2.77% 77 9.07% 5067 3.24%
3 498 2.21% 425 2.21% 439 2.17% 52 2.22% 51 6.01% 2544 1.62%
4 278 1.23% 208 1.08% 220 1.09% 58 2.47% 55 6.48% 5660 3.61%
5 811 3.59% 752 3.92% 765 3.77% 65 2.77% 59 6.95% 9709 6.20%
6 466 2.06% 393 2.05% 399 1.97% 66 2.81% 59 6.95% 6480 4.14%
7 512 2.27% 409 2.13% 411 2.03% 58 2.47% 56 6.60% 2425 1.55%
8 523 2.32% 444 2.31% 372 1.84% 59 2.51% 57 6.71% 4645 2.97%
9 343 1.52% 267 1.39% 286 1.41% 77 3.28% 76 8.95% 4028 2.57%
10 524 2.32% 468 2.44% 481 2.37% 57 2.43% 49 5.77% 2546 1.63%
11 473 2.09% 390 2.03% 361 1.78% 64 2.73% 67 7.89% 3644 2.33%
12 519 2.30% 428 2.23% 412 2.03% 74 3.15% 73 8.60% 2620 1.67%
13 358 1.59% 297 1.55% 283 1.40% 61 2.60% 64 7.54% 2427 1.55%
14 411 1.82% 350 1.82% 351 1.73% 57 2.43% 66 7.77% 2802 1.79%
15 2023 8.96% 1385 7.21% 1929 9.52% 91 3.88% 88 10.37% 9459 6.04%
16 962 4.26% 884 4.60% 869 4.29% 91 3.88% 75 8.83% 5857 3.74%
17 634 2.81% 587 3.06% 584 2.88% 77 3.28% 65 7.66% 3417 2.18%
18 921 4.08% 860 4.48% 874 4.31% 101 4.31% 66 7.77% 5990 3.82%
19 963 4.27% 783 4.08% 902 4.45% 115 4.90% 83 9.78% 5618 3.59%
20 1198 5.31% 1015 5.28% 1106 5.46% 140 5.97% 84 9.89% 7748 4.95%
21 2000 8.86% 1923 10.01% 1885 9.30% 174 7.42% 94 11.07% 12698 8.11%
22 3357 14.87% 2985 15.54% 3295 16.26% 104 4.43% 64 7.54% 21833 13.94%
23 596 2.64% 411 2.14% 513 2.53% 112 4.77% 52 6.12% 5310 3.39%
24 738 3.27% 704 3.67% 711 3.51% 110 4.69% 43 5.06% 3356 2.14%
25 253 1.12% 206 1.07% 221 1.09% 50 2.13% 38 4.48% 2189 1.40%
26 346 1.53% 289 1.50% 263 1.30% 69 2.94% 70 8.24% 2689 1.72%
27 380 1.68% 332 1.73% 256 1.26% 55 2.34% 66 7.77% 2651 1.69%
28 304 1.35% 252 1.31% 234 1.15% 54 2.30% 49 5.77% 3039 1.94%
29 416 1.84% 350 1.82% 317 1.56% 62 2.64% 45 5.30% 2293 1.46%
30 483 2.14% 349 1.82% 411 2.03% 73 3.11% 57 6.71% 2374 1.52%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 585 2.59% 15 462 2.41% 16 506 2.50% 182 5454 3.48%
1 53 1595 7.06% 31 934 4.86% 50 1513 7.47% 340 10193 6.51%
2 19 597 2.64% 17 523 2.72% 17 539 2.66% 130 3913 2.50%
3 13 416 1.84% 10 326 1.70% 11 350 1.73% 121 3634 2.32%
4 23 718 3.18% 20 602 3.13% 20 609 3.00% 238 7146 4.56%
5 122 3682 16.31% 109 3299 17.18% 120 3615 17.84% 773 23180 14.80%
6 23 698 3.09% 20 618 3.22% 20 626 3.09% 234 7030 4.49%
7 22 662 2.93% 19 592 3.08% 19 572 2.82% 215 6457 4.12%
8 19 595 2.64% 17 528 2.75% 16 497 2.45% 211 6341 4.05%
9 29 873 3.87% 25 750 3.90% 23 691 3.41% 293 8804 5.62%
10 50 1505 6.67% 44 1331 6.93% 46 1405 6.93% 214 6413 4.09%
11 17 524 2.32% 15 465 2.42% 12 379 1.87% 170 5092 3.25%
12 42 1270 5.62% 39 1190 6.20% 37 1131 5.58% 247 7399 4.72%
13 23 690 3.06% 20 618 3.22% 18 544 2.68% 173 5181 3.31%
14 35 1054 4.67% 32 969 5.04% 31 934 4.61% 194 5835 3.73%
15 7 237 1.05% 4 149 0.78% 5 153 0.75% 109 3261 2.08%
16 22 689 3.05% 17 526 2.74% 19 587 2.90% 163 4889 3.12%
17 32 965 4.27% 26 795 4.14% 26 794 3.92% 209 6283 4.01%
18 31 948 4.20% 24 728 3.79% 28 858 4.23% 152 4574 2.92%
19 31 940 4.16% 25 754 3.93% 29 885 4.37% 143 4281 2.73%
20 29 887 3.93% 26 800 4.16% 27 818 4.04% 275 8238 5.26%
21 34 1037 4.59% 32 964 5.02% 31 950 4.69% 155 4665 2.98%
22 19 586 2.60% 17 513 2.67% 17 536 2.64% 140 4188 2.67%
23 27 826 3.66% 25 772 4.02% 25 775 3.82% 139 4172 2.66%

Top 30 of 209 Total URLs
# Hits KBytes URL
1 16618 73.60% 60590 38.69% /
2 872 3.86% 1016 0.65% /error_docs/forbidden.html
3 163 0.72% 444 0.28% /favicon.ico
4 140 0.62% 638 0.41% /services.htm
5 119 0.53% 6276 4.01% /webstat/usage_200909.html
6 117 0.52% 860 0.55% /parts.htm
7 117 0.52% 12774 8.16% /webstat/usage_201004.html
8 115 0.51% 405 0.26% /personnel.htm
9 109 0.48% 309 0.20% /contact.htm
10 105 0.47% 396 0.25% /location.htm
11 104 0.46% 1042 0.67% /webstat/
12 42 0.19% 2335 1.49% /webstat/usage_200501.html
13 32 0.14% 32 0.02% /error_docs/not_found.html
14 27 0.12% 2680 1.71% /webstat/usage_201003.html
15 26 0.12% 1948 1.24% /webstat/usage_200910.html
16 20 0.09% 1911 1.22% /webstat/usage_200912.html
17 19 0.08% 1123 0.72% /webstat/usage_200504.html
18 19 0.08% 2168 1.38% /webstat/usage_200911.html
19 18 0.08% 1387 0.89% /webstat/usage_200706.html
20 18 0.08% 1909 1.22% /webstat/usage_200905.html
21 18 0.08% 1781 1.14% /webstat/usage_200906.html
22 18 0.08% 1534 0.98% /webstat/usage_200908.html
23 18 0.08% 1662 1.06% /webstat/usage_201001.html
24 18 0.08% 1510 0.96% /webstat/usage_201002.html
25 17 0.08% 770 0.49% /webstat/usage_200710.html
26 16 0.07% 632 0.40% /webstat/usage_200608.html
27 16 0.07% 1791 1.14% /webstat/usage_200907.html
28 15 0.07% 1282 0.82% /webstat/usage_200703.html
29 15 0.07% 1293 0.83% /webstat/usage_200903.html
30 14 0.06% 17 0.01% /error/HTTP_BAD_GATEWAY.html.var

Top 10 of 209 Total URLs By KBytes
# Hits KBytes URL
1 16618 73.60% 60590 38.69% /
2 117 0.52% 12774 8.16% /webstat/usage_201004.html
3 119 0.53% 6276 4.01% /webstat/usage_200909.html
4 27 0.12% 2680 1.71% /webstat/usage_201003.html
5 42 0.19% 2335 1.49% /webstat/usage_200501.html
6 19 0.08% 2168 1.38% /webstat/usage_200911.html
7 26 0.12% 1948 1.24% /webstat/usage_200910.html
8 20 0.09% 1911 1.22% /webstat/usage_200912.html
9 18 0.08% 1909 1.22% /webstat/usage_200905.html
10 16 0.07% 1791 1.14% /webstat/usage_200907.html

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 16618 73.60% 1314 56.47% /
2 117 0.52% 102 4.38% /webstat/usage_201004.html
3 117 0.52% 64 2.75% /parts.htm
4 115 0.51% 61 2.62% /personnel.htm
5 872 3.86% 59 2.54% /error_docs/forbidden.html
6 140 0.62% 58 2.49% /services.htm
7 109 0.48% 57 2.45% /contact.htm
8 105 0.47% 51 2.19% /location.htm
9 104 0.46% 45 1.93% /webstat/
10 42 0.19% 42 1.80% /webstat/usage_200501.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 16618 73.60% 1243 53.55% /
2 117 0.52% 106 4.57% /webstat/usage_201004.html
3 140 0.62% 85 3.66% /services.htm
4 115 0.51% 68 2.93% /personnel.htm
5 109 0.48% 67 2.89% /contact.htm
6 105 0.47% 63 2.71% /location.htm
7 117 0.52% 63 2.71% /parts.htm
8 872 3.86% 61 2.63% /error_docs/forbidden.html
9 104 0.46% 55 2.37% /webstat/
10 42 0.19% 39 1.68% /webstat/usage_200501.html

Top 30 of 849 Total Sites
# Hits Files KBytes Visits Hostname
1 4658 20.63% 4658 24.25% 17140 10.94% 142 6.05% janspitse.xs4all.nl
2 2850 12.62% 2551 13.28% 10908 6.96% 22 0.94% efz239.neoplus.adsl.tpnet.pl
3 2200 9.74% 1625 8.46% 8905 5.69% 9 0.38% zerosen.ai.net
4 358 1.59% 358 1.86% 1317 0.84% 19 0.81% 188.92.77.18
5 357 1.58% 357 1.86% 1314 0.84% 19 0.81% 188.92.77.16
6 355 1.57% 355 1.85% 1306 0.83% 19 0.81% 188.92.77.19
7 354 1.57% 354 1.84% 1303 0.83% 19 0.81% 188.92.77.13
8 353 1.56% 353 1.84% 1299 0.83% 19 0.81% 188.92.77.15
9 353 1.56% 353 1.84% 1299 0.83% 19 0.81% 188.92.77.17
10 352 1.56% 352 1.83% 1295 0.83% 19 0.81% 188.92.77.14
11 352 1.56% 352 1.83% 1295 0.83% 19 0.81% 188.92.77.21
12 351 1.55% 351 1.83% 1292 0.82% 19 0.81% 188.92.77.20
13 294 1.30% 241 1.25% 24946 15.93% 28 1.19% crawl6.dotnetdotcom.org
14 265 1.17% 107 0.56% 8027 5.12% 212 9.04% spider74.yandex.ru
15 216 0.96% 216 1.12% 1564 1.00% 44 1.88% 647760.ds.nac.net
16 200 0.89% 200 1.04% 736 0.47% 2 0.09% 209.107.217.12
17 200 0.89% 200 1.04% 736 0.47% 2 0.09% 216.218.211.57
18 192 0.85% 192 1.00% 706 0.45% 32 1.36% 178553.ds.nac.net
19 178 0.79% 178 0.93% 757 0.48% 29 1.24% 221043.ds.nac.net
20 125 0.55% 125 0.65% 460 0.29% 38 1.62% venus.4dwebhosting.com
21 121 0.54% 121 0.63% 445 0.28% 32 1.36% 204.14.110.100
22 119 0.53% 119 0.62% 438 0.28% 20 0.85% u01.road2web.com
23 115 0.51% 115 0.60% 423 0.27% 1 0.04% aafm45.neoplus.adsl.tpnet.pl
24 110 0.49% 110 0.57% 248 0.16% 2 0.09% pd4b9e59e.dip.t-dialin.net
25 109 0.48% 109 0.57% 401 0.26% 22 0.94% plesk4.amhosting.com
26 106 0.47% 106 0.55% 390 0.25% 32 1.36% fuzzy.cirtexhosting.com
27 102 0.45% 102 0.53% 1386 0.89% 41 1.75% 616817.ds.nac.net
28 100 0.44% 100 0.52% 373 0.24% 1 0.04% 200.238.83.49
29 100 0.44% 100 0.52% 368 0.23% 1 0.04% 209.107.204.13
30 100 0.44% 100 0.52% 368 0.23% 1 0.04% 209.107.217.10

Top 10 of 849 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 294 1.30% 241 1.25% 24946 15.93% 28 1.19% crawl6.dotnetdotcom.org
2 4658 20.63% 4658 24.25% 17140 10.94% 142 6.05% janspitse.xs4all.nl
3 2850 12.62% 2551 13.28% 10908 6.96% 22 0.94% efz239.neoplus.adsl.tpnet.pl
4 2200 9.74% 1625 8.46% 8905 5.69% 9 0.38% zerosen.ai.net
5 265 1.17% 107 0.56% 8027 5.12% 212 9.04% spider74.yandex.ru
6 35 0.16% 30 0.16% 3816 2.44% 4 0.17% 38.111.147.83
7 35 0.16% 30 0.16% 3695 2.36% 4 0.17% 38.111.147.84
8 88 0.39% 31 0.16% 2044 1.30% 45 1.92% crawl-66-249-71-164.googlebot.com
9 47 0.21% 45 0.23% 1667 1.06% 1 0.04% 92.85.41.175
10 47 0.21% 45 0.23% 1650 1.05% 1 0.04% 84.120.79.43.dyn.user.ono.com

Top 30 of 245 Total Referrers
# Hits Referrer
1 3776 16.72% - (Direct Request)
2 356 1.58% http://nude-celebs.nakedcelebscity.com/
3 312 1.38% http://carsong.minghost.co.cc/m_alian14/PWallM.html
4 312 1.38% http://donauperlen.do.ohost.de/lorisgarden/Meanings.html
5 265 1.17% http://donauperlen.do.ohost.de/initial_d_battle/individuals.html
6 255 1.13% http://adult-dvds.milf007.com
7 255 1.13% http://adult-jenna-cash.milf007.com
8 255 1.13% http://all-over-30.milf007.com
9 255 1.13% http://anilos.milf007.com
10 255 1.13% http://aziani.milf007.com
11 255 1.13% http://da-cash.milf007.com
12 255 1.13% http://dancing-bear.milf007.com
13 255 1.13% http://elite-dollars.milf007.com
14 255 1.13% http://ferro-network.milf007.com
15 255 1.13% http://flirt-4-free.milf007.com
16 255 1.13% http://mr-skin.milf007.com
17 255 1.13% http://muffia-webmaster-program.milf007.com
18 255 1.13% http://muffia.milf007.com
19 255 1.13% http://naked.milf007.com
20 255 1.13% http://porn.milf007.com
21 255 1.13% http://scoreland.milf007.com
22 255 1.13% http://smut-cams.milf007.com
23 255 1.13% http://teen-dreams.milf007.com
24 255 1.13% http://teen-sex-movs.milf007.com
25 218 0.97% http://naked-women.hotnudegranny-review.com/
26 207 0.92% http://naked-girls.hotnudegranny-review.com/
27 200 0.89% http://0am.de
28 200 0.89% http://www.h00ligan.de
29 200 0.89% http://www.rosio.de
30 200 0.89% http://www.vitamedizin.com

Top 20 of 31 Total Search Strings
# Hits Search String
1 4 9.09% eagles nest nashville
2 4 9.09% nashville coach
3 3 6.82% eagle nest coach
4 2 4.55% charter coaches nashville
5 2 4.55% eagle nest bus repair
6 2 4.55% eaglenestcoach.com
7 2 4.55% eagles nest bus
8 2 4.55% eagles nest coach
9 1 2.27% bus to eagle's nest
10 1 2.27% bus tour to eagles nest
11 1 2.27% charter buses eagles nest
12 1 2.27% coach nashville tn
13 1 2.27% eagle buses
14 1 2.27% eagle coach company
15 1 2.27% eagle nest coach buses repairing service
16 1 2.27% eagle nest in nashville tn
17 1 2.27% eagle nest nashville tn
18 1 2.27% eagle's nest bus
19 1 2.27% eaglenestcoach
20 1 2.27% eagles nest bus storage nashville tn

Top 15 of 414 Total User Agents
# Hits User Agent
1 4665 20.66% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 3191 14.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
3 1557 6.90% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 1423 6.30% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
5 1220 5.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 908 4.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
7 843 3.73% Netscape 6.0; WinNT6.1
8 835 3.70% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 366 1.62% Opera/9.00 (Windows NT 5.1; U; en)
10 361 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 359 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
12 356 1.58% Opera/9.20 (Windows NT 6.0; U; en)
13 336 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
14 334 1.48% Mozilla/5.0 (Windows; U; Windows NT 6.1; pl; rv:1.9.2) Gecko/20100115 Firefox/3.6
15 318 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)

Usage by Country for April 2010

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 5484 24.29% 4537 23.62% 29700 18.96% network (.net)
2 4701 20.82% 4536 23.62% 28669 18.30% unresolved
3 4663 20.65% 4663 24.28% 17778 11.35% Netherlands
4 3065 13.57% 2766 14.40% 11699 7.47% Poland
5 2667 11.81% 1495 7.78% 23384 14.93% commercial (.com)
6 1019 4.51% 1008 5.25% 3825 2.44% Germany
7 525 2.33% 327 1.70% 15585 9.95% Russia
8 299 1.32% 243 1.27% 24957 15.93% organizations (.org)
9 19 0.08% 17 0.09% 110 0.07% US governmental (.gov)
10 19 0.08% 16 0.08% 102 0.07% US Military (.mil)
11 13 0.06% 3 0.02% 23 0.01% Japan
12 12 0.05% 11 0.06% 65 0.04% Austria
13 12 0.05% 12 0.06% 115 0.07% Italy
14 12 0.05% 12 0.06% 123 0.08% Lithuania
15 7 0.03% 5 0.03% 18 0.01% Canada
16 6 0.03% 6 0.03% 135 0.09% France
17 6 0.03% 3 0.02% 15 0.01% Seychelles
18 6 0.03% 6 0.03% 22 0.01% Ukraine
19 5 0.02% 5 0.03% 18 0.01% Cyprus
20 5 0.02% 5 0.03% 28 0.02% Hungary
21 4 0.02% 2 0.01% 10 0.01% People's Republic of China
22 4 0.02% 3 0.02% 15 0.01% Colombia
23 4 0.02% 4 0.02% 26 0.02% Croatia
24 4 0.02% 4 0.02% 26 0.02% Moldova
25 3 0.01% 3 0.02% 132 0.08% address and routing parameter area (.arpa)
26 3 0.01% 0 0.00% 4 0.00% South Korea
27 3 0.01% 2 0.01% 9 0.01% Singapore
28 2 0.01% 2 0.01% 7 0.00% US educational (.edu)
29 2 0.01% 2 0.01% 7 0.00% India
30 1 0.00% 1 0.01% 0 0.00% information (.info)


Generated by Webalizer Version 2.01