Usage Statistics for eaglenestcoach.com

Summary Period: May 2010
Generated 01-Jun-2010 02:17 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 22159
Total Files 19756
Total Pages 20075
Total Visits 2540
Total KBytes 127002
Total Unique Sites 793
Total Unique URLs 199
Total Unique Referrers 255
Total Unique User Agents 413
. Avg Max
Hits per Hour 29 284
Hits per Day 714 1981
Files per Day 637 1907
Pages per Day 647 1926
Visits per Day 81 172
KBytes per Day 4097 12798
Hits by Response Code
Code 200 - OK 19756
Code 206 - Partial Content 459
Code 301 - Moved Permanently 28
Code 304 - Not Modified 827
Code 403 - Forbidden 12
Code 404 - Not Found 1077

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 474 2.14% 424 2.15% 420 2.09% 72 2.83% 65 8.20% 2013 1.59%
2 303 1.37% 216 1.09% 253 1.26% 61 2.40% 50 6.31% 1410 1.11%
3 342 1.54% 295 1.49% 283 1.41% 58 2.28% 38 4.79% 1771 1.39%
4 606 2.73% 559 2.83% 542 2.70% 117 4.61% 62 7.82% 2658 2.09%
5 1608 7.26% 1554 7.87% 1534 7.64% 133 5.24% 52 6.56% 6432 5.06%
6 1981 8.94% 1907 9.65% 1926 9.59% 126 4.96% 59 7.44% 7775 6.12%
7 1001 4.52% 943 4.77% 939 4.68% 90 3.54% 59 7.44% 6413 5.05%
8 316 1.43% 257 1.30% 248 1.24% 58 2.28% 53 6.68% 1698 1.34%
9 232 1.05% 196 0.99% 214 1.07% 52 2.05% 33 4.16% 1392 1.10%
10 296 1.34% 258 1.31% 237 1.18% 49 1.93% 47 5.93% 1786 1.41%
11 399 1.80% 283 1.43% 312 1.55% 79 3.11% 64 8.07% 1957 1.54%
12 383 1.73% 299 1.51% 300 1.49% 60 2.36% 47 5.93% 1914 1.51%
13 989 4.46% 825 4.18% 878 4.37% 85 3.35% 49 6.18% 5147 4.05%
14 846 3.82% 785 3.97% 790 3.94% 79 3.11% 47 5.93% 3887 3.06%
15 866 3.91% 793 4.01% 786 3.92% 100 3.94% 58 7.31% 4977 3.92%
16 1121 5.06% 1057 5.35% 1020 5.08% 104 4.09% 71 8.95% 5419 4.27%
17 1187 5.36% 1124 5.69% 1138 5.67% 172 6.77% 69 8.70% 5390 4.24%
18 1161 5.24% 1082 5.48% 1089 5.42% 103 4.06% 62 7.82% 7427 5.85%
19 376 1.70% 320 1.62% 296 1.47% 76 2.99% 62 7.82% 3682 2.90%
20 1491 6.73% 1399 7.08% 1405 7.00% 136 5.35% 70 8.83% 12798 10.08%
21 1424 6.43% 1363 6.90% 1348 6.71% 116 4.57% 56 7.06% 10846 8.54%
22 1150 5.19% 1094 5.54% 1088 5.42% 100 3.94% 49 6.18% 6097 4.80%
23 1472 6.64% 1320 6.68% 1430 7.12% 93 3.66% 57 7.19% 6271 4.94%
24 286 1.29% 202 1.02% 234 1.17% 67 2.64% 60 7.57% 2140 1.69%
25 586 2.64% 505 2.56% 475 2.37% 68 2.68% 67 8.45% 2806 2.21%
26 258 1.16% 188 0.95% 172 0.86% 56 2.20% 59 7.44% 1617 1.27%
27 167 0.75% 109 0.55% 109 0.54% 57 2.24% 50 6.31% 1939 1.53%
28 167 0.75% 115 0.58% 92 0.46% 43 1.69% 57 7.19% 954 0.75%
29 133 0.60% 96 0.49% 102 0.51% 39 1.54% 32 4.04% 2919 2.30%
30 143 0.65% 66 0.33% 97 0.48% 40 1.57% 45 5.67% 1424 1.12%
31 395 1.78% 122 0.62% 318 1.58% 77 3.03% 61 7.69% 4043 3.18%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 688 3.10% 19 589 2.98% 19 592 2.95% 122 3786 2.98%
1 39 1218 5.50% 33 1045 5.29% 38 1180 5.88% 202 6263 4.93%
2 28 896 4.04% 25 800 4.05% 26 810 4.03% 185 5726 4.51%
3 16 507 2.29% 12 398 2.01% 14 445 2.22% 108 3354 2.64%
4 25 778 3.51% 22 701 3.55% 23 721 3.59% 126 3891 3.06%
5 22 704 3.18% 19 615 3.11% 20 644 3.21% 326 10104 7.96%
6 29 900 4.06% 25 791 4.00% 27 865 4.31% 148 4579 3.61%
7 44 1369 6.18% 38 1195 6.05% 42 1306 6.51% 257 7977 6.28%
8 42 1325 5.98% 40 1268 6.42% 40 1250 6.23% 238 7384 5.81%
9 43 1336 6.03% 39 1233 6.24% 38 1200 5.98% 271 8389 6.61%
10 33 1042 4.70% 30 953 4.82% 28 872 4.34% 228 7055 5.56%
11 43 1336 6.03% 41 1271 6.43% 39 1221 6.08% 207 6427 5.06%
12 30 960 4.33% 29 917 4.64% 27 854 4.25% 146 4520 3.56%
13 32 1021 4.61% 30 954 4.83% 30 944 4.70% 171 5286 4.16%
14 17 556 2.51% 15 489 2.48% 15 478 2.38% 117 3623 2.85%
15 20 649 2.93% 18 582 2.95% 18 560 2.79% 89 2745 2.16%
16 27 846 3.82% 24 768 3.89% 24 751 3.74% 180 5566 4.38%
17 29 909 4.10% 26 819 4.15% 26 836 4.16% 85 2620 2.06%
18 22 694 3.13% 19 595 3.01% 19 616 3.07% 146 4521 3.56%
19 28 872 3.94% 24 765 3.87% 24 753 3.75% 143 4422 3.48%
20 41 1298 5.86% 33 1035 5.24% 38 1193 5.94% 218 6765 5.33%
21 23 729 3.29% 20 643 3.25% 20 642 3.20% 119 3693 2.91%
22 26 835 3.77% 23 742 3.76% 23 715 3.56% 156 4849 3.82%
23 22 691 3.12% 18 588 2.98% 20 627 3.12% 112 3459 2.72%

Top 30 of 199 Total URLs
# Hits KBytes URL
1 16814 75.88% 61077 48.09% /
2 1139 5.14% 1325 1.04% /error_docs/not_found.html
3 317 1.43% 4177 3.29% /webstat/usage_200911.html
4 236 1.07% 629 0.50% /favicon.ico
5 145 0.65% 1000 0.79% /parts.htm
6 143 0.65% 649 0.51% /services.htm
7 117 0.53% 396 0.31% /personnel.htm
8 105 0.47% 285 0.22% /contact.htm
9 103 0.46% 360 0.28% /location.htm
10 97 0.44% 10835 8.53% /webstat/usage_201005.html
11 88 0.40% 3913 3.08% /webstat/usage_200909.html
12 75 0.34% 758 0.60% /webstat/
13 26 0.12% 1026 0.81% /webstat/usage_201001.html
14 23 0.10% 500 0.39% /webstat/usage_200710.html
15 20 0.09% 1153 0.91% /webstat/usage_200907.html
16 20 0.09% 1027 0.81% /webstat/usage_200910.html
17 19 0.09% 1022 0.80% /webstat/usage_201003.html
18 18 0.08% 882 0.69% /webstat/usage_201002.html
19 17 0.08% 598 0.47% /webstat/usage_200502.html
20 17 0.08% 1273 1.00% /webstat/usage_200906.html
21 17 0.08% 1023 0.81% /webstat/usage_200908.html
22 16 0.07% 874 0.69% /webstat/usage_200504.html
23 15 0.07% 18 0.01% /error/HTTP_BAD_GATEWAY.html.var
24 15 0.07% 498 0.39% /webstat/usage_200506.html
25 15 0.07% 1267 1.00% /webstat/usage_201004.html
26 14 0.06% 639 0.50% /webstat/usage_200809.html
27 14 0.06% 512 0.40% /webstat/usage_200904.html
28 13 0.06% 254 0.20% /webstat/usage_200510.html
29 13 0.06% 384 0.30% /webstat/usage_200709.html
30 13 0.06% 511 0.40% /webstat/usage_200803.html

Top 10 of 199 Total URLs By KBytes
# Hits KBytes URL
1 16814 75.88% 61077 48.09% /
2 97 0.44% 10835 8.53% /webstat/usage_201005.html
3 317 1.43% 4177 3.29% /webstat/usage_200911.html
4 88 0.40% 3913 3.08% /webstat/usage_200909.html
5 1139 5.14% 1325 1.04% /error_docs/not_found.html
6 17 0.08% 1273 1.00% /webstat/usage_200906.html
7 15 0.07% 1267 1.00% /webstat/usage_201004.html
8 20 0.09% 1153 0.91% /webstat/usage_200907.html
9 20 0.09% 1027 0.81% /webstat/usage_200910.html
10 26 0.12% 1026 0.81% /webstat/usage_201001.html

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 16814 75.88% 1468 58.37% /
2 97 0.44% 89 3.54% /webstat/usage_201005.html
3 145 0.65% 67 2.66% /parts.htm
4 105 0.47% 59 2.35% /contact.htm
5 143 0.65% 59 2.35% /services.htm
6 117 0.53% 53 2.11% /personnel.htm
7 103 0.46% 50 1.99% /location.htm
8 1139 5.14% 47 1.87% /error_docs/not_found.html
9 75 0.34% 28 1.11% /webstat/
10 88 0.40% 26 1.03% /webstat/usage_200909.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 16814 75.88% 1404 55.78% /
2 143 0.65% 85 3.38% /services.htm
3 97 0.44% 85 3.38% /webstat/usage_201005.html
4 145 0.65% 75 2.98% /parts.htm
5 105 0.47% 67 2.66% /contact.htm
6 117 0.53% 57 2.26% /personnel.htm
7 103 0.46% 55 2.19% /location.htm
8 1139 5.14% 50 1.99% /error_docs/not_found.html
9 75 0.34% 45 1.79% /webstat/
10 88 0.40% 28 1.11% /webstat/usage_200909.html

Top 30 of 793 Total Sites
# Hits Files KBytes Visits Hostname
1 2424 10.94% 2423 12.26% 8921 7.02% 88 3.46% janspitse.xs4all.nl
2 1300 5.87% 1300 6.58% 5024 3.96% 58 2.28% 221043.ds.nac.net
3 1221 5.51% 1221 6.18% 4489 3.53% 34 1.34% zestservers.com
4 1133 5.11% 1133 5.73% 4169 3.28% 55 2.17% 178553.ds.nac.net
5 955 4.31% 955 4.83% 3514 2.77% 46 1.81% 204.14.110.100
6 879 3.97% 879 4.45% 4678 3.68% 80 3.15% 647760.ds.nac.net
7 858 3.87% 858 4.34% 3157 2.49% 50 1.97% plesk4.amhosting.com
8 500 2.26% 500 2.53% 2966 2.34% 86 3.39% 616817.ds.nac.net
9 421 1.90% 421 2.13% 1549 1.22% 16 0.63% 93.182.134.86
10 420 1.90% 33 0.17% 904 0.71% 355 13.98% spider74.yandex.ru
11 389 1.76% 389 1.97% 1431 1.13% 20 0.79% fuzzy.cirtexhosting.com
12 374 1.69% 374 1.89% 1376 1.08% 14 0.55% 5ed59c53.cable.ziggo.nl
13 359 1.62% 359 1.82% 1321 1.04% 29 1.14% venus.4dwebhosting.com
14 357 1.61% 357 1.81% 1314 1.03% 19 0.75% 188.92.77.16
15 356 1.61% 356 1.80% 1310 1.03% 19 0.75% 188.92.77.14
16 356 1.61% 356 1.80% 1310 1.03% 19 0.75% 188.92.77.21
17 355 1.60% 355 1.80% 1306 1.03% 19 0.75% 188.92.77.15
18 355 1.60% 355 1.80% 1306 1.03% 19 0.75% 188.92.77.17
19 354 1.60% 354 1.79% 1303 1.03% 19 0.75% 188.92.77.13
20 353 1.59% 353 1.79% 1299 1.02% 19 0.75% 188.92.77.18
21 353 1.59% 353 1.79% 1299 1.02% 19 0.75% 188.92.77.19
22 353 1.59% 353 1.79% 1299 1.02% 19 0.75% 188.92.77.20
23 347 1.57% 347 1.76% 1277 1.01% 13 0.51% 93.182.155.88
24 299 1.35% 299 1.51% 3410 2.69% 1 0.04% webair.com
25 283 1.28% 283 1.43% 454 0.36% 3 0.12% pd4b9e0ae.dip.t-dialin.net
26 252 1.14% 252 1.28% 396 0.31% 1 0.04% pd4b9ebc4.dip.t-dialin.net
27 200 0.90% 200 1.01% 736 0.58% 2 0.08% 209.107.217.10
28 151 0.68% 123 0.62% 12792 10.07% 14 0.55% crawl6.dotnetdotcom.org
29 147 0.66% 136 0.69% 556 0.44% 1 0.04% f049147037.adsl.alicedsl.de
30 118 0.53% 118 0.60% 321 0.25% 0 0.00% 64.132.119.50

Top 10 of 793 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 151 0.68% 123 0.62% 12792 10.07% 14 0.55% crawl6.dotnetdotcom.org
2 2424 10.94% 2423 12.26% 8921 7.02% 88 3.46% janspitse.xs4all.nl
3 1300 5.87% 1300 6.58% 5024 3.96% 58 2.28% 221043.ds.nac.net
4 879 3.97% 879 4.45% 4678 3.68% 80 3.15% 647760.ds.nac.net
5 1221 5.51% 1221 6.18% 4489 3.53% 34 1.34% zestservers.com
6 1133 5.11% 1133 5.73% 4169 3.28% 55 2.17% 178553.ds.nac.net
7 955 4.31% 955 4.83% 3514 2.77% 46 1.81% 204.14.110.100
8 299 1.35% 299 1.51% 3410 2.69% 1 0.04% webair.com
9 858 3.87% 858 4.34% 3157 2.49% 50 1.97% plesk4.amhosting.com
10 32 0.14% 26 0.13% 3051 2.40% 4 0.16% piano2.yandex.ru

Top 30 of 255 Total Referrers
# Hits Referrer
1 3389 15.29% - (Direct Request)
2 450 2.03% http://gay-sex.badybody.com/
3 438 1.98% http://granny-porn.hotnudegranny-review.com/
4 436 1.97% http://naked-celebs.brunettes4u.com/
5 395 1.78% http://hairy-pussy.heopa.com/
6 302 1.36% http://chiquititas.norskhost.co.cc/mvcband/vm/vm07.htm
7 302 1.36% http://cplai.stirhost.co.cc/trotzalledem_ta/Zeitungen/19/zwangs/zielsetzung.html
8 299 1.35% http://cracks.uphero.com/
9 287 1.30% http://cplai.stirhost.co.cc/arzenika/d-q.html
10 252 1.14% http://cassysdream.2.ag/sundayvelvet/video3.html
11 234 1.06% http://granny-pussy.hotnudegranny-review.com/
12 227 1.02% http://streetblowjobs.brunettes4u.com/
13 223 1.01% http://milf-porn.50milfs.com/
14 223 1.01% http://roundandbrownreview.info/
15 222 1.00% http://reality-kings.badybody.com/
16 221 1.00% http://milf-pussy.50milfs.com/
17 218 0.98% http://bangboat.brunettes4u.com/
18 218 0.98% http://hot-chicks.hotnudegranny-review.com/
19 218 0.98% http://jessica-simpson-nude.hotnudegranny-review.com/
20 216 0.97% http://jessica-simpson-naked.hotnudegranny-review.com/
21 198 0.89% http://www.who18.info/naked-girls-having-sex/
22 195 0.88% http://www.hotlatinasnaked.info/latina-porn/
23 193 0.87% http://sexy-redheads.21yold.com/
24 191 0.86% http://naked-lesbians.heopa.com/
25 190 0.86% http://college-sex.21yold.com/
26 190 0.86% http://nude-redheads.21yold.com/
27 190 0.86% http://orgy-sex.badybody.com/
28 190 0.86% http://www.1sttimeanal.info/extreme-analsex/
29 190 0.86% http://www.vintageclassicporn.net/
30 189 0.85% http://www.backseatbangers-2.com/

Top 20 of 34 Total Search Strings
# Hits Search String
1 7 12.28% eagles nest nashville
2 4 7.02% eagle coach parts
3 4 7.02% eagle nest coach
4 4 7.02% eagles nest bus
5 3 5.26% eagle nest in tenn
6 3 5.26% eagles nest coach
7 3 5.26% eagles nest nashville tn
8 2 3.51% eagle nest nashville tn
9 2 3.51% eagles nest bus repair
10 1 1.75% bus to eagle's nest
11 1 1.75% coach
12 1 1.75% coach nashville
13 1 1.75% eagel coach nashville tn
14 1 1.75% eagle coach nashville tn
15 1 1.75% eagle nest bus
16 1 1.75% eagle nest buses lebanon rd
17 1 1.75% eagle nest coach nashville
18 1 1.75% eagle nest in tennessee
19 1 1.75% eagle's nest buses
20 1 1.75% eagles nest buses

Top 15 of 413 Total User Agents
# Hits User Agent
1 7704 34.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3699 16.69% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 3192 14.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
4 1143 5.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
5 528 2.38% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 420 1.90% Yandex/1.01.001 (compatible; Win16; I)
7 326 1.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 252 1.14% Netscape 6.0; WinNT6.1
9 198 0.89% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 151 0.68% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
11 149 0.67% Yandex/1.01.001 (compatible; Win16; H)
12 118 0.53% Safari5531.22.7 CFNetwork/438.14 Darwin/9.8.0 (i386) (iMac9%2C1)
13 107 0.48% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
14 107 0.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
15 100 0.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://buffetdemers.com/fr/inc/files/topic-1453.html; lesbian sex sample v

Usage by Country for May 2010

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 6400 28.88% 6188 31.32% 26260 20.68% unresolved
2 6354 28.67% 6146 31.11% 29025 22.85% network (.net)
3 5243 23.66% 4216 21.34% 38415 30.25% commercial (.com)
4 2831 12.78% 2830 14.32% 10391 8.18% Netherlands
5 696 3.14% 260 1.32% 7809 6.15% Russia
6 313 1.41% 301 1.52% 1158 0.91% Germany
7 163 0.74% 133 0.67% 12852 10.12% organizations (.org)
8 25 0.11% 24 0.12% 361 0.28% US governmental (.gov)
9 22 0.10% 22 0.11% 223 0.18% Lithuania
10 22 0.10% 22 0.11% 81 0.06% Poland
11 19 0.09% 19 0.10% 134 0.11% US Military (.mil)
12 12 0.05% 12 0.06% 65 0.05% Czech Republic
13 9 0.04% 1 0.01% 13 0.01% Japan
14 6 0.03% 6 0.03% 33 0.03% India
15 6 0.03% 3 0.02% 15 0.01% Seychelles
16 4 0.02% 2 0.01% 10 0.01% People's Republic of China
17 4 0.02% 4 0.02% 26 0.02% Greece
18 4 0.02% 4 0.02% 27 0.02% Sweden
19 4 0.02% 2 0.01% 10 0.01% Singapore
20 4 0.02% 4 0.02% 15 0.01% Ukraine
21 3 0.01% 3 0.02% 23 0.02% Canada
22 3 0.01% 3 0.02% 23 0.02% United Kingdom
23 2 0.01% 2 0.01% 9 0.01% US educational (.edu)
24 2 0.01% 2 0.01% 7 0.01% Italy
25 2 0.01% 0 0.00% 0 0.00% Taiwan (Republic of China)
26 1 0.00% 1 0.01% 4 0.00% Austria
27 1 0.00% 1 0.01% 4 0.00% Belgium
28 1 0.00% 1 0.01% 0 0.00% Colombia
29 1 0.00% 1 0.01% 4 0.00% Denmark
30 1 0.00% 1 0.01% 4 0.00% France


Generated by Webalizer Version 2.01